I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2023 Points

All Classes
As of 6/2/2023

WISSOTA Street StockI-94 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34JR Braden Brauer Braden Brauer Eyota, MN 2 3 3 4 394 -
2 G19 Cole Greseth Cole Greseth Harwood, ND 0 1 2 4 328 -66
3 17 Nick Shumansky Nick Shumansky Perham, MN 0 0 2 4 321 -73
4 11jr Jeff Ekdahl Jeff Ekdahl Oakdale, MN 0 3 3 3 309 -85
5 51 Eric Riley Eric Riley Morris, MN 0 1 1 4 298 -96
6 30B Wade Bergerud Wade Bergerud Dalton, MN 0 0 1 3 296 -98
7 77 Daniel Harstad Daniel Harstad Fergus Falls, MN 0 0 1 3 284 -110
8 16 Greg Platzer Greg Platzer Robbinsdale, MN 0 0 1 3 279 -115
9 1s Scott Bintz Scott Bintz Jamestown, ND 0 2 2 3 278 -116
10 59 Kyle Anderson Kyle Anderson Jamestown, ND 0 2 2 3 262 -132
11 10T Darek Turner Darek Turner Fargo, ND 0 0 1 3 238 -156
12 12 Kevin Pender Kevin Pender Barnesville, MN 0 0 1 2 221 -173
13 67 Ryan Satter Ryan Satter Dent, MN 1 2 2 2 210 -184
14 84 Doug Martin Doug Martin Willmar, MN 0 0 0 2 206 -188
15 10v Justin Vogel Justin Vogel Brooten, MN 0 1 2 2 195 -199
16 28 John Current John Current (R) Bemidji, MN 0 0 2 2 182 -212
17 26 Ty Agen Ty Agen Chippewa Falls, WI 0 0 1 2 164 -230
18 3c Cory Dykhoff Cory Dykhoff Perham, MN 0 1 1 1 155 -239
19 2K Tyler Klugman Tyler Klugman Wheaton, MN 0 0 1 2 154 -240
20 17b Rachel Boston Rachel Boston (R) Lindstrom, MN 0 0 0 1 129 -265
21 14A Alyssa White Alyssa White (R) West Fargo, ND 0 0 0 1 121 -273
22 40 Nick Traynor Nick Traynor Barron, WI 1 1 1 1 112 -282
23 16X Kyle Genett Kyle Genett Auburndale, WI 0 1 1 1 107 -287
24 20 Andrew Hanson Andrew Hanson Iron River, WI 0 1 1 1 99 -295
25 71 Josh Long Josh Long Canby, MN 0 1 1 1 96 -298
26 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 0 1 1 93 -301
27 Z28 Greg Jose Greg Jose Grand Forks, ND 0 0 1 1 90 -304
28 84V Hunter VanGilder Hunter VanGilder Rice Lake, WI 0 0 1 1 90 -304
29 69D Dominick Platow Dominick Platow Paynesville, MN 0 0 1 1 88 -306
30 9k Kolby Kiehl Kolby Kiehl Barron, WI 0 0 1 1 86 -308
31 15F Zachary Flickinger Zachary Flickinger Madison, MN 0 0 1 1 84 -310
32 79 Jeff Nowak Jeff Nowak Angelton, TX 0 0 1 1 84 -310
33 21 Derek Wettstein Derek Wettstein Little Falls, MN 0 0 0 1 82 -312
34 2* Dustin Schultz Dustin Schultz (R) Marshall, MN 0 0 0 1 82 -312
35 46 Jonny Carter Jonny Carter Fairmont, ND 0 0 0 1 82 -312
36 19 Cole Kannegiesser Cole Kannegiesser Hancock, MN 0 0 0 1 80 -314
37 980 Kaden Woodie Kaden Woodie Milaca, MN 0 0 0 1 80 -314
38 19H Hunter Carter Hunter Carter Mapleton, ND 0 0 0 1 78 -316
39 49S Rodney Hulst Rodney Hulst Emerado, ND 0 0 0 1 74 -320
40 27P Tucker Pederson Tucker Pederson East Grand Forks, MN 0 0 0 1 70 -324
41 17A Jacob Aarhus Jacob Aarhus Canby, MN 0 0 0 1 70 -324
42 5 Royce Jawaski Royce Jawaski Adrian, ND 0 0 0 1 70 -324
43 05 Kyle Howland Kyle Howland Zimmerman, MN 0 0 0 1 63 -331
44 81X Brock Volker Brock Volker (R) Herman, MN 0 0 0 1 62 -332
45 111JR Keith Tourville Keith Tourville Janesville, MN 0 0 0 1 60 -334
46 11R Levi Randt Levi Randt Siren, WI 57 -337
47 55 Thomas Worth Thomas Worth Milaca, MN 57 -337
48 24 Ashley Wampler Ashley Wampler Hecla, SD 57 -337
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
Shaw Trucking
Leighton Broadcasting
Wissota 2018
MyRacePass
Poly Dome
Afco Racing
Speedway Motors
Rock Auto
JPW
Hoosier Racing Tires