I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2023 Points

All Classes
As of 9/1/2023

WISSOTA Midwest ModsI-94 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 67 Mike Nichols Mike Nichols Watertown, SD 4 9 11 14 1332 -
2 42 Ron Saurer Ron Saurer Dalton, MN 1 4 8 14 1225 -107
3 42B Tanner Bitzan Tanner Bitzan Brandon, MN 1 3 7 14 1187 -145
4 24TB Taylor Bitzan Taylor Bitzan Brandon, MN 0 3 9 14 1181 -151
5 71 Nate Reinke Nate Reinke Lisbon, ND 2 9 11 12 1180 -152
6 57 Corey Storck Corey Storck Morris, MN 2 9 9 12 1176 -156
7 28 Tommy Nichols Tommy Nichols Watertown, SD 0 1 10 14 1149 -183
8 12X Jamie Norman Jamie Norman Battle Lake, MN 0 2 5 14 1104 -228
9 50H Haley Lee Haley Lee Starbuck, MN 0 5 7 12 1042 -290
10 30 Cole Neset Cole Neset Fargo, ND 0 0 3 12 956 -376
11 21Z Zach Kort Zach Kort (R) Fergus Falls, MN 0 0 0 8 930 -402
12 24X Rick Norman Rick Norman Underwood, MN 0 0 0 10 897 -435
13 28K Nick Preston Nick Preston (R) Fergus Falls, MN 0 0 0 10 884 -448
14 19 Lucas Rodin Lucas Rodin Marion, ND 1 7 8 9 883 -449
15 4 Phil Christlieb Phil Christlieb Fargo, ND 0 0 1 9 701 -631
16 13 Scott Oeltjen Scott Oeltjen Villard, MN 0 0 1 7 699 -633
17 13K Brad King Brad King Erhard, MN 0 0 0 7 697 -635
18 97 Michelle Hutt Michelle Hutt Boyd, MN 0 0 0 9 691 -641
19 TS42 Scott Samuelson Scott Samuelson Fergus Falls, MN 0 0 0 6 664 -668
20 33C Cole Boston Cole Boston Lindstrom, MN 0 2 6 7 630 -702
21 2B Tayten Blascyk Tayten Blascyk Kensington, MN 0 0 2 7 570 -762
22 01 Alex Tschakert Alex Tschakert KENT, MN 0 0 0 7 569 -763
23 66 Kyle Langland Kyle Langland Enderlin, ND 0 1 4 7 565 -767
24 69R Terry Reilly Terry Reilly Watertown, SD 0 0 3 6 543 -789
25 22Z Zach Reinke Zach Reinke Lisbon, ND 0 0 2 6 529 -803
26 36 Jaren Wibstad Jaren Wibstad Jamestown, ND 1 3 3 5 520 -812
27 2S Matt Schow Matt Schow McIntosh, MN 0 2 3 6 519 -813
28 9M Jake Molitor Jake Molitor Saint Cloud, MN 0 1 4 6 518 -814
29 39 Jamie Dietzler Jamie Dietzler Larimore, ND 0 0 3 6 488 -844
30 81K Casey Knabe Casey Knabe Kensington, MN 0 0 0 6 468 -864
31 1S Scott Bintz Scott Bintz Jamestown, ND 0 0 2 5 455 -877
32 87S Reise Stenberg Reise Stenberg Argusville, ND 0 2 3 5 437 -895
33 L1 Shane Howell Shane Howell Buffalo, MN 0 2 4 4 392 -940
34 11R Landyn Randt Landyn Randt Siren, WI 0 0 1 4 351 -981
35 3T Tucker Tschakert Tucker Tschakert KENT, MN 0 0 0 2 315 -1017
36 17B Zach Benson Zach Benson Princeton, MN 1 2 3 3 312 -1020
37 44 Austin Hunter Austin Hunter Winnipeg, MB 0 1 1 3 286 -1046
38 8 Jon Carlson Jon Carlson Brandon, MN 0 0 1 4 268 -1064
39 5 Luke Lick Luke Lick Rosholt, SD 0 0 0 2 260 -1072
40 82G Chad Gronner Chad Gronner Underwood, MN 0 0 0 3 259 -1073
41 69T Nick Thoreson Nick Thoreson Fort Ransom, ND 0 0 0 2 233 -1099
42 73 Onyx Johnson Onyx Johnson Lowry, MN 0 0 0 1 230 -1102
43 3T Travis Schulte Travis Schulte Becker, MN 0 2 2 2 206 -1126
44 73 Zach Johnson Zach Johnson Lowry, MN 0 1 2 2 189 -1143
45 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 1 1 2 163 -1169
46 24 Cole Elton Cole Elton Dalbo, MN 0 0 1 2 159 -1173
47 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 0 1 2 152 -1180
48 18X Connor Drewry Connor Drewry Bemidji, MN 0 0 0 2 144 -1188
49 4W Joey Wagamon Joey Wagamon Blaine, MN 0 0 0 2 140 -1192
50 62 Aaron Michel Aaron Michel Jamestown, ND 0 0 0 2 138 -1194
51 33 Jake Hagemann Jake Hagemann Little Falls, MN 0 0 0 2 138 -1194
52 28S Ryan Schow Ryan Schow McIntosh, MN 0 0 0 1 135 -1197
53 15TRX Chris Edmonds Chris Edmonds Larimore, ND 0 0 0 1 123 -1209
54 69 Justin Jones Justin Jones Bemidji, MN 0 0 0 1 123 -1209
55 75 Randy Klein Randy Klein Currie, MN 0 0 0 1 121 -1211
56 554 Alan Oeltjen Alan Oeltjen Villard, MN 0 0 0 1 120 -1212
57 74 Ethan Dutchak Ethan Dutchak Prescott, WI 0 0 0 1 118 -1214
58 1W Kenny Watson Kenny Watson Jamestown, ND 114 -1218
59 X Tucker Jacobson Tucker Jacobson Pelican Rapids, MN 114 -1218
60 1X Travis Engebretson Travis Engebretson Cyrus, MN 1 1 1 1 112 -1220
61 28W Brennon Weight Brennon Weight LaMoure, ND 1 1 1 1 112 -1220
62 10 Justin VanEps Justin VanEps Kandiyohi, MN 0 1 1 1 99 -1233
63 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 1 1 90 -1242
64 10B Dustin Bitzan Dustin Bitzan Brandon, MN 0 0 1 1 90 -1242
65 16 Garrett Paull Garrett Paull Fort Frances, ON 0 0 1 1 88 -1244
66 77 Jarod Klein Jarod Klein Jamestown, ND 0 0 1 1 88 -1244
67 40D Blake Adams Blake Adams (R) Cameron, WI 0 0 1 1 84 -1248
68 2 Scott Splittstoesser Scott Splittstoesser Cottage Grove, MN 0 0 0 1 82 -1250
69 17 Ashley Mehrwerth Ashley Mehrwerth St. Stephen, MN 0 0 0 1 82 -1250
70 00 Trenton Woodbeck Trenton Woodbeck Thunder Bay, ON 0 0 0 1 78 -1254
71 29 Cylen Vargason Cylen Vargason Edinburg, ND 0 0 0 1 76 -1256
72 28T Scott Tofte Scott Tofte Madison, MN 0 0 0 1 74 -1258
73 12 Jaden Varnson Jaden Varnson Lakota, ND 0 0 0 1 72 -1260
74 21R Ryan McCleary Ryan McCleary Farwell, MN 0 0 0 1 72 -1260
75 H1 Matthew Larson Matthew Larson Lake Elmo, MN 0 0 0 1 70 -1262
76 87 William Moelter William Moelter Elk Mound, WI 0 0 0 1 70 -1262
77 19M Tyler McFarland Tyler McFarland Goodwin, SD 0 0 0 1 64 -1268
78 46J Taylor Jacobson Taylor Jacobson Roseau, MN 0 0 0 1 60 -1272
79 1 Shane Dejong Shane Dejong Boyd, MN 0 0 0 1 58 -1274
80 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 57 -1275
81 3SR Lorin Johnson Lorin Johnson Miller, SD 57 -1275
82 3JR Lane Johnson Lane Johnson Miller, SD 57 -1275
83 3 Luke Johnson Luke Johnson (R) Miller, SD 57 -1275
84 8A Adam Hansen Adam Hansen Minneapolis, MN 57 -1275
85 10K Kailey VanEps Kailey VanEps Pennock, MN 57 -1275
86 17 Jaden Gannott Jaden Gannott Marshall, MN 57 -1275
87 #1 Tony Smith Tony Smith Jamestown, ND 57 -1275
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
Speedway Motors
Shaw Trucking
Rock Auto
Wissota 2018
Poly Dome
JPW
Afco Racing
MyRacePass
Hoosier Racing Tires
Leighton Broadcasting