I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2023 Points

All Classes
As of 6/2/2023

WISSOTA ModifiedsI-94 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7a Shane Sabraski Shane Sabraski Rice, MN 0 2 2 2 199 -
2 26g Ryan Gierke Ryan Gierke Villard, MN 1 1 1 2 192 -7
3 6St Joseph Thomas Joseph Thomas Fargo, ND 0 1 1 2 185 -14
4 2x Brady Gerdes Brady Gerdes Villard, MN 0 1 1 2 176 -23
5 21x Travis Saurer Travis Saurer Elizabeth, MN 0 0 1 2 171 -28
6 4j Lee Grosz Lee Grosz Watertown, SD 1 1 1 2 169 -30
7 10x Dustin Bitzan Dustin Bitzan Brandon, MN 0 0 1 2 167 -32
8 9E Don Eischens Don Eischens Richmond, MN 0 0 1 2 166 -33
9 52 Jason Thoennes Jason Thoennes Garfield, MN 0 1 1 2 162 -37
10 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 0 0 1 2 158 -41
11 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 0 0 1 2 150 -49
12 24s Mike Stearns Mike Stearns Aberdeen, SD 0 0 0 2 140 -59
13 112 Brennan Gave Brennan Gave (R) Princeton, MN 0 0 0 2 138 -61
14 35 Nick Bruder Nick Bruder (R) Long Prairie, MN 0 0 0 2 119 -80
15 71 Dustin Strand Dustin Strand East Grand Forks, MN 0 1 1 1 107 -92
16 60 Dan Ebert Dan Ebert Lake Shore, MN 0 1 1 1 107 -92
17 2c Dave Cain Dave Cain Corcoran, MN 0 1 1 1 99 -100
18 1tpo Tyler Peterson Tyler Peterson Hickson, ND 0 0 1 1 90 -109
19 45j Johnny Broking Johnny Broking Grand Rapids, MN 0 0 1 1 88 -111
20 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 1 1 88 -111
21 22 Brandon Copp Brandon Copp Brule, WI 0 0 1 1 86 -113
22 33x Justin Froemming Justin Froemming Alexandria, MN 0 0 1 1 86 -113
23 5k Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 0 0 1 78 -121
24 12 Matt Aukland Matt Aukland Glyndon, MN 0 0 0 1 74 -125
25 21f Nick Oreskovich Nick Oreskovich (R) Mason, WI 0 0 0 1 72 -127
26 21 Jake Smith Jake Smith St. Joseph, MN 0 0 0 1 72 -127
27 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 0 0 1 70 -129
28 96jr Taton Hansen Taton Hansen Spicer, MN 0 0 0 1 70 -129
29 6SL Seth Brede Seth Brede Kandiyohi, MN 0 0 0 1 68 -131
30 7B Bryce Borgen Bryce Borgen Ada, MN 0 0 0 1 66 -133
31 5x Dan Pederson Dan Pederson Underwood, MN 0 0 0 1 64 -135
32 15 Ryan Flaten Ryan Flaten Madison, MN 0 0 0 1 63 -136
33 51A Avery Anderson Avery Anderson (R) Alexandria, MN 0 0 0 1 61 -138
34 F15 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 0 1 61 -138
35 96 Erv Grossman Erv Grossman Fargo, ND 0 0 0 1 60 -139
36 10H Nate Heinrich Nate Heinrich BELLINGHAM, MN 0 0 0 1 60 -139
37 45 Bob Broking Bob Broking Grand Rapids, MN 0 0 0 1 59 -140
38 15X Blake Boelens Blake Boelens Brandon, MN 0 0 0 1 59 -140
39 5F Fritz Myers Fritz Myers (R) Hackensack, MN 0 0 0 1 58 -141
40 11X Austin Chyba Austin Chyba Browerville, MN 0 0 0 1 58 -141
41 6x Zach Johnson Zach Johnson Lowry, MN 0 0 0 1 57 -142
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
JPW
Shaw Trucking
Rock Auto
Wissota 2018
Poly Dome
Leighton Broadcasting
Afco Racing
Speedway Motors
Hoosier Racing Tires
MyRacePass