I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2024 Points

All Classes
As of 8/30/2024

WISSOTA Late ModelI-94 emr Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44* Cole Schill Cole Schill Hawley, MN 0 7 10 12 1131 -
2 2 Dave Mass Dave Mass East Bethel, MN 3 9 9 12 1130 -1
3 1TPO Tyler Peterson Tyler Peterson Hickson, ND 6 7 8 9 939 -192
4 66 Sam Zender Sam Zender Fergus Falls, MN 0 1 5 11 929 -202
5 18x Shawn Meyer Shawn Meyer Wahpeton, ND 0 3 6 9 922 -209
6 50 Ben Wolden Ben Wolden Fergus Falls, MN 0 0 2 10 843 -288
7 18 Josh Rieck Josh Rieck Fergus Falls, MN 0 0 0 11 791 -340
8 42S Don Shaw Don Shaw Ham Lake, MN 0 5 7 8 773 -358
9 00 Mitch Johnson Mitch Johnson Hickson, ND 0 1 6 9 738 -393
10 24 Mike Hart Mike Hart Dent, MN 0 0 1 9 733 -398
11 15x Blake Boelens Blake Boelens (R) Brandon, MN 0 0 3 8 695 -436
12 3h Jerry Hauge Jerry Hauge Underwood, MN 0 0 0 8 659 -472
13 8R Travis Robertson Travis Robertson Moorhead, MN 0 1 3 7 575 -556
14 5 Josh Zimpel Josh Zimpel Braham, MN 0 2 4 6 537 -594
15 18C Chase Gelling Chase Gelling Aberdeen, SD 0 0 3 5 475 -656
16 47 Danny Vang Danny Vang Deerwood, MN 0 3 3 5 448 -683
17 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 1 3 5 442 -689
18 10r Kevin Robertson Kevin Robertson Enderlin, ND 0 0 1 6 432 -699
19 4j Lee Grosz Lee Grosz (R) Watertown, SD 0 2 4 4 429 -702
20 5e Shane Edginton Shane Edginton East St. Paul, MB 0 3 3 5 423 -708
21 9r Erik Robertson Erik Robertson Casselton, ND 0 0 0 6 423 -708
22 3s Nathan Sletto Nathan Sletto Brandon, MN 0 0 2 4 372 -759
23 7A Shane Sabraski Shane Sabraski Rice, MN 1 2 3 4 364 -767
24 32T Lindsey Hansen Lindsey Hansen Fargo, ND 0 0 1 4 337 -794
25 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 0 0 1 4 335 -796
26 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 1 2 4 334 -797
27 56 Laine Schwehr Laine Schwehr Sanborn, ND 0 0 0 5 312 -819
28 10 Cole Searing Cole Searing Huron, SD 1 2 3 3 303 -828
29 2RK Rusty Kollman Rusty Kollman Carrington, ND 0 0 1 4 301 -830
30 4C Brandon Corbett Brandon Corbett Grand Forks, ND 0 0 0 4 278 -853
31 30 Kevin Burdick Kevin Burdick Proctor, MN 0 1 2 3 275 -856
32 16 Thomas Weisgram Thomas Weisgram Northville, SD 0 0 1 3 242 -889
33 25T Jamie Trautner Jamie Trautner (R) Hendrum, MN 0 0 0 3 220 -911
34 X Chuck Swenson Chuck Swenson Watertown, SD 0 0 1 3 219 -912
35 1E Ryan Engels Ryan Engels Watertown, SD 0 0 0 3 218 -913
36 12 Chad Becker Chad Becker Aberdeen, SD 1 2 2 2 209 -922
37 71 Dustin Strand Dustin Strand East Grand Forks, MN 0 1 2 2 202 -929
38 70 Jesse Teunis Jesse Teunis Lockport, MB 0 0 0 3 198 -933
39 2* Cole Babcock Cole Babcock Rothsay, MN 0 0 0 3 188 -943
40 22 Nick Panitzke Nick Panitzke Lonsdale, MN 0 0 2 2 184 -947
41 32 Jordan Tollakson Jordan Tollakson Montevideo, MN 0 1 1 2 177 -954
42 14 Brody Troftgruben Brody Troftgruben Grand Forks, ND 0 0 2 2 176 -955
43 12s Brad Seng Brad Seng Grand Forks, ND 0 0 1 2 175 -956
44 50C Cody Lee Cody Lee Starbuck, MN 0 0 1 2 165 -966
45 27 Jared Zimpel Jared Zimpel Braham, MN 0 0 1 2 156 -975
46 11* Larry Samuelson Larry Samuelson Erhard, MN 0 0 0 2 155 -976
47 45 Dustin Bluhm Dustin Bluhm Kindred, ND 0 0 1 1 147 -984
48 14M Greg Moore Greg Moore Jamestown, ND 0 0 0 2 147 -984
49 71x Cory Tammen Cory Tammen Wolverton, MN 0 0 1 1 146 -985
50 12F Greg Friestad Greg Friestad Valley City, ND 0 0 0 2 137 -994
51 XXX Jon Tollakson Jon Tollakson Montevideo, MN 0 0 0 1 136 -995
52 21S John Seng John Seng Grand Forks, ND 0 0 0 2 135 -996
53 02 Dan Dowling Dan Dowling Davenport, ND 0 0 0 2 134 -997
54 7 Scott Lehn Scott Lehn Albany, MN 0 0 0 1 122 -1009
55 57H Nathan Higginbotham Nathan Higginbotham Bagley, MN 0 0 0 2 118 -1013
56 28 Sam Mars Sam Mars Menomonie, WI 0 1 1 1 108 -1023
57 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 1 1 1 104 -1027
58 14X Travis Saurer Travis Saurer Elizabeth, MN 0 1 1 1 103 -1028
59 10co Charlie Olsen Charlie Olsen Hendricks, MN 0 1 1 1 99 -1032
60 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 1 1 1 97 -1034
61 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 0 0 1 1 89 -1042
62 27 Jake Redetzke Jake Redetzke Menomonie, WI 0 0 1 1 87 -1044
63 85 John Kaanta John Kaanta Elk Mound, WI 0 0 1 1 85 -1046
64 31T Trent Follmer Trent Follmer Brainerd, MN 0 0 0 1 80 -1051
65 12xl Ben Heinle Ben Heinle Bovey, MN 0 0 0 1 80 -1051
66 99 Billy Kendall III Billy Kendall III Walker, MN 0 0 0 1 79 -1052
67 12h Mark Heinle Mark Heinle Bovey, MN 0 0 0 1 78 -1053
68 14 Nick Schmidt Nick Schmidt Florence, SD 0 0 0 1 77 -1054
69 7 Joel Bennett Joel Bennett Hortonville, WI 0 0 0 1 77 -1054
70 11 Pat Doar Pat Doar New Richmond, WI 0 0 0 1 73 -1058
71 57 Chad Williamson Chad Williamson Watertown, SD 0 0 0 1 73 -1058
72 57 Blake Higginbotham Blake Higginbotham Bagley, MN 0 0 0 1 70 -1061
73 55s Ryan Schaufler Ryan Schaufler Hutchinson, MN 0 0 0 1 69 -1062
74 22E Kevin Eder Kevin Eder Cameron, WI 0 0 0 1 67 -1064
75 76 Dustin Johanneck Dustin Johanneck Litchfield, MN 0 0 0 1 66 -1065
76 73 Larry Fitzsimmons Larry Fitzsimmons East Bethel, MN 0 0 0 1 65 -1066
77 21F Gunner Frank Gunner Frank Montrose, IA 0 0 0 1 64 -1067
78 63 Patrick Kelley Patrick Kelley Wyoming, MN 0 0 0 1 62 -1069
79 29F Dave Flynn Dave Flynn Superior, WI 0 0 0 1 60 -1071
80 54 Terry Nelson Terry Nelson Grand Forks, ND 0 0 0 1 60 -1071
81 10x Blake Swenson Blake Swenson Watertown, SD 0 0 0 1 59 -1072
82 07 Cory Crapser Cory Crapser Chippewa Falls, WI 58 -1073
83 37 Scott Ward Scott Ward Watertown, SD 58 -1073
84 42 Paul Niznik Paul Niznik Medford, WI 58 -1073
85 37JR Morgan Ward Grosz Morgan Ward Grosz Watertown, SD 58 -1073
86 54 Rick Niemi Rick Niemi Eveleth, MN 58 -1073
87 04JR Adam Ayotte Adam Ayotte Elk River, MN 58 -1073
88 21 Todd Frank Todd Frank Montrose, IA 58 -1073
89 92 Richard Chasteen Richard Chasteen Elk River, MN 58 -1073
90 15 Laela Eisenschenk Laela Eisenschenk West Fargo, ND 58 -1073
91 155 Gavin Shaw Gavin Shaw Brownsdale, MN 13 -1118
92 1L Brad Loveday Brad Loveday Fort Frances, ON 12 -1119
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
MyRacePass
Wissota 2018
JPW
Speedway Motors
Afco Racing
Jeff Martin Auctioneers
Hoosier Racing Tires
Shaw Trucking
Rock Auto
Leighton Broadcasting
Poly Dome