I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2021 Points

All Classes
As of 8/27/2021

WISSOTA Late ModelI-94 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Dave Mass Dave Mass East Bethel, MN 2 5 10 10 975 -
2 44* Cole Schill Cole Schill Hawley, MN 0 3 9 10 910 -65
3 1-2 Bryce Sward Bryce Sward (R) Nelson, MN 0 4 7 10 900 -75
4 18x Shawn Meyer Shawn Meyer Wahpeton, ND 0 4 7 10 867 -108
5 3M Greg Meyer Greg Meyer Wahpeton, ND 0 1 8 10 849 -126
6 50 Ben Wolden Ben Wolden Fergus Falls, MN 0 1 7 10 844 -131
7 3h Jerry Hauge Jerry Hauge Underwood, MN 0 0 1 10 730 -245
8 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 1 4 7 7 681 -294
9 X Chuck Swenson Chuck Swenson Watertown, SD 0 1 3 8 652 -323
10 5e Shane Edginton Shane Edginton East St. Paul, MB 0 4 5 6 561 -414
11 26 Harry Johnson Harry Johnson (R) Breckenridge, MN 0 0 0 6 482 -493
12 17 Mike Greseth Mike Greseth Harwood, ND 0 3 4 5 463 -512
13 02 Dan Dowling Dan Dowling Davenport, ND 0 0 1 6 448 -527
14 42S Don Shaw Don Shaw Ham Lake, MN 2 2 2 4 379 -596
15 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 2 2 4 345 -630
16 6M Jeff Massingill Jeff Massingill Keewatin, MN 1 3 3 3 318 -657
17 10x Blake Swenson Blake Swenson Watertown, SD 0 1 1 4 312 -663
18 32 Jordan Tollakson Jordan Tollakson Montevideo, MN 0 2 2 3 283 -692
19 37 Scott Ward Scott Ward Watertown, SD 0 1 2 3 247 -728
20 2* Cole Babcock Cole Babcock Rothsay, MN 0 0 0 2 242 -733
21 14 Brody Troftgruben Brody Troftgruben Grand Forks, ND 0 0 0 3 238 -737
22 11 Pat Doar Pat Doar New Richmond, WI 1 2 2 2 218 -757
23 71 Dustin Strand Dustin Strand East Grand Forks, MN 1 1 2 2 198 -777
24 12s Brad Seng Brad Seng Grand Forks, ND 0 1 2 2 192 -783
25 18 Dustin Hapka Dustin Hapka Fargo, ND 0 0 1 2 166 -809
26 10r Kevin Robertson Kevin Robertson Enderlin, ND 0 0 1 2 166 -809
27 20T Trevor Walsh Trevor Walsh Watertown, SD 0 0 1 2 161 -814
28 12 Chad Becker Chad Becker Aberdeen, SD 0 0 0 2 156 -819
29 11 Troy Schill Troy Schill Thompson, ND 0 0 0 2 145 -830
30 9 Steve Anderson Steve Anderson Devils Lake, ND 0 0 0 2 144 -831
31 E85 Jason Strand Jason Strand Portland, ND 0 0 0 2 142 -833
32 9r Erik Robertson Erik Robertson Casselton, ND 0 0 0 2 138 -837
33 00 Mitch Johnson Mitch Johnson Hickson, ND 0 0 0 2 125 -850
34 9A Blake Anderson Blake Anderson Grand Forks, ND 0 0 0 2 124 -851
35 66 Sam Zender Sam Zender Fergus Falls, MN 0 0 0 2 122 -853
36 16s Jeff Hapala Jeff Hapala West Fargo, ND 0 0 0 1 118 -857
37 28M Jimmy Mars Jimmy Mars Menomonie, WI 1 1 1 1 112 -863
38 10 Cole Searing Cole Searing Huron, SD 1 1 1 1 112 -863
39 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 1 1 1 99 -876
40 5M Tyler McDonald Tyler McDonald Huron, SD 0 1 1 1 96 -879
41 71x Cory Tammen Cory Tammen Wolverton, MN 0 1 1 1 95 -880
42 28 Sam Mars Sam Mars Menomonie, WI 0 0 1 1 93 -882
43 85 John Kaanta John Kaanta Elk Mound, WI 0 0 1 1 90 -885
44 52X David McDonald David McDonald Huron, SD 0 0 1 1 90 -885
45 F50 Ryan Corbett Ryan Corbett Grand Forks, ND 0 0 1 1 88 -887
46 20 Trevor Anderson Trevor Anderson Watertown, SD 0 0 1 1 86 -889
47 1TPO Tyler Peterson Tyler Peterson Hickson, ND 0 0 0 1 82 -893
48 3 Clarence Washburn Clarence Washburn Hector, MN 0 0 0 1 79 -896
49 27 Jake Redetzke Jake Redetzke Menomonie, WI 0 0 0 1 74 -901
50 14M Greg Moore Greg Moore Jamestown, ND 0 0 0 1 70 -905
51 87 Curt Kranz Curt Kranz Watertown, SD 0 0 0 1 70 -905
52 17 Zack Tysdal Zack Tysdal Fergus Falls, MN 0 0 0 1 68 -907
53 21 Brady Pengilly Brady Pengilly Langdon, ND 0 0 0 1 66 -909
54 76 Dustin Johanneck Dustin Johanneck (R) Litchfield, MN 0 0 0 1 64 -911
55 37JR Morgan Ward Grosz Morgan Ward Grosz Watertown, SD 0 0 0 1 64 -911
56 47 Kreig Kasin Kreig Kasin West Fargo, ND 0 0 0 1 63 -912
57 24M Cody Martin Cody Martin Mitchell, SD 0 0 0 1 60 -915
58 11* Larry Samuelson Larry Samuelson Erhard, MN 0 0 0 1 58 -917
59 24 Mike Hart Mike Hart Dent, MN 57 -918
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
Speedway Motors
MyRacePass
Leighton Broadcasting
Rock Auto
JPW
Poly Dome
Shaw Trucking
Jeff Martin Auctioneers
Afco Racing
Hoosier Racing Tires
Wissota 2018