I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2017 Points

All Classes
As of 8/18/2017

WISSOTA Midwest ModsI94 Speedway Fergus Falls,MN

Pos # Competitor Wins Top 5 Top 10 Features Points
1 50C Cody Lee Cody Lee Starbuck, MN 2 11 12 14 707 -
2 7S Sam Zender Sam Zender Fergus Falls, MN 0 4 9 13 595 -112
3 11* Larry Samuelson Larry Samuelson Erhard, MN 0 1 5 14 587 -120
4 24 Brandon Dolman Brandon Dolman Evansville, MN 1 3 8 12 558 -149
5 33 Jeff Nelson Jeff Nelson Perham, MN 0 2 8 12 558 -149
6 6D Dylan Goplen Dylan Goplen Hannaford, ND 2 4 6 12 553 -154
7 42 Ron Saurer Ron Saurer Dalton, MN 0 2 6 12 524 -183
8 13X McKenzie Mikkelson McKenzie Mikkelson Alexandria, MN 0 0 2 12 515 -192
9 12X Jamie Norman Jamie Norman Battle Lake, MN 0 0 2 12 498 -209
10 97 Grady Shearer Grady Shearer St. Cloud, MN 0 2 5 12 490 -217
11 50H Haley Lee Haley Lee Starbuck, MN 0 0 5 11 443 -264
12 092 Nick Bruder Nick Bruder Long Prairie, MN 0 3 6 10 440 -267
13 33X Justin Froemming Justin Froemming Alexandria, MN 1 6 8 8 422 -285
14 26 Abby Gierke Abby Gierke Villard, MN 0 0 2 11 420 -287
15 88 Eric Lamm Eric Lamm Milaca, MN 0 6 8 8 399 -308
16 24X Rick Norman Rick Norman Underwood, MN 0 0 0 11 388 -319
17 15 Eric Platzer Eric Platzer Ottertail, MN 0 0 0 10 388 -319
18 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 2 4 6 10 367 -340
19 00Z Scott Zimmerman Scott Zimmerman Rothsay, MN 0 0 2 9 356 -351
20 42X Travis Saurer Travis Saurer Elizabeth, MN 2 4 5 7 344 -363
21 82G Chad Gronner Chad Gronner Underwood, MN 0 0 0 9 313 -394
22 19 Lucas Rodin Lucas Rodin Marion, ND 1 2 5 6 296 -411
23 7T Joseph Thomas Joseph Thomas Glyndon, MN 0 0 1 7 290 -417
24 L1 Shane Howell Shane Howell Buffalo, MN 1 4 4 5 268 -439
25 7J Corey Jones Corey Jones Zimmerman, MN 0 2 4 5 238 -469
26 15X Blake Boelens Blake Boelens Brandon, MN 0 1 1 5 222 -485
27 87S Reise Stenberg Reise Stenberg Argusville, ND 0 0 3 5 218 -489
28 27 William Lund William Lund Brandon, MN 0 1 1 4 170 -537
29 07 Jason Hoffman Jason Hoffman Villard, MN 0 1 1 3 148 -559
30 00M Donny Marquardt Donny Marquardt Rothsay, MN 0 0 0 4 142 -565
31 14 Scott Harrington Scott Harrington Waubay, SD 0 1 1 3 127 -580
32 11 Bryan Kakela Bryan Kakela Langdon, ND 0 0 0 3 111 -596
33 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 0 0 0 3 100 -607
34 112 Brennan Gave Brennan Gave Princeton, MN 0 0 0 3 100 -607
35 EZ1 Randy Laage Randy Laage Brooten, MN 0 0 1 2 99 -608
36 66 Kyle Langland Kyle Langland Enderlin, ND 0 0 0 3 97 -610
37 44 Austin Hunter Austin Hunter Winnipeg, MB 1 1 1 2 92 -615
38 57 Corey Storck Corey Storck Morris, MN 0 1 1 2 92 -615
39 85X Jamie Davis Jamie Davis Fort Frances, ON 1 1 1 2 88 -619
40 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 0 0 0 2 84 -623
41 2S Matt Schow Matt Schow McIntosh, MN 0 1 1 2 83 -624
42 39 Jamie Dietzler Jamie Dietzler Larimore, ND 0 0 0 2 82 -625
43 71 Tanner Zweifel Tanner Zweifel Watertown, SD 0 0 0 2 78 -629
44 28 Josh Backman Josh Backman Alberta, MN 0 0 0 1 68 -639
45 17 Ashley Mehrwerth Ashley Mehrwerth St. Stephen, MN 0 0 1 1 64 -643
46 61 Zach LaQua Zach LaQua Watertown, SD 0 1 1 1 55 -652
47 1TPO Tyler Peterson Tyler Peterson Hickson, ND 0 1 1 1 54 -653
48 27 Matt Baker Matt Baker Saint Joseph, MN 0 0 0 1 52 -655
49 67 Mike Nichols Mike Nichols Watertown, SD 0 0 1 1 51 -656
50 34 Troy Randall Troy Randall Watertown, SD 0 0 1 1 48 -659
51 1H Jeff Halvorson Jeff Halvorson Fergus Falls, MN 0 0 0 1 48 -659
52 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 1 1 47 -660
53 44XXX Randy Klein Randy Klein Buffalo, ND 0 0 1 1 46 -661
54 14E Eric Edwards Eric Edwards Edgeley, ND 0 0 1 1 44 -663
55 28S Ryan Schow Ryan Schow McIntosh, MN 0 0 0 1 42 -665
56 70JR David Simpson David Simpson Thunder Bay, ON 0 0 0 1 41 -666
57 11S Darren Engesser Darren Engesser Gary, SD 0 0 0 1 41 -666
58 19D Noah Metzger Noah Metzger Crookston, MN 0 0 0 1 40 -667
59 CRAZY1 Craig Lofdahl Craig Lofdahl Duluth, MN 0 0 0 1 38 -669
60 14 Jeremy Castro Jeremy Castro Laurel, MT 0 0 0 1 37 -670
61 17B Zach Benson Zach Benson Princeton, MN 0 0 0 1 36 -671
62 37 Mack Estey Mack Estey Kelly Lake, MN 0 0 0 1 36 -671
63 6Z Zach Dockter Zach Dockter Norwich, ND 0 0 0 1 36 -671
64 30 D.J. Tesch D.J. Tesch Brandt, SD 0 0 0 1 36 -671
65 29 Kurt Deters Kurt Deters Sauk Centre, MN 35 -672
66 8 Tim Jackson Tim Jackson Bemidji, MN 0 0 0 1 33 -674
67 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 0 1 31 -676
68 7JJ Mike Johnson Mike Johnson Breckenridge, MN 0 0 0 1 30 -677
69 10 Justin VanEps Justin VanEps Kandiyohi, MN 0 0 0 1 30 -677
70 22S Tyler Schow Tyler Schow McIntosh, MN 0 0 0 1 28 -679
71 85 Jason Thimmesh Jason Thimmesh Garfield, MN 0 0 0 1 27 -680
72 19J Tracy Johnson Tracy Johnson Lake Preston, SD 0 0 0 1 27 -680
73 97S Ryan Schleusner Ryan Schleusner Lake Lillian, MN 18 -689
74 80D Don Scholler Don Scholler International Falls, MN 18 -689
75 24S Victoria Stutsky Victoria Stutsky St. Andrews, MB 16 -691
76 23 Mitch Weiss Mitch Weiss Osceola, WI 16 -691
77 99 Mark Kangas Mark Kangas Eveleth, MN 15 -692
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
Rock Auto
JPW
Hoosier Racing Tires
Afco Racing
Leighton Broadcasting
Wissota 2018
Poly Dome
Speedway Motors
MyRacePass
Shaw Trucking