
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

6/6/2025 - I-94 Speedway
Fergus Falls, MN
Prelude to the Dick Johanneck King of Dirt-Dirt Race Central Street Stock Tour
Running Order
Super Stocks
Gen X
Street
MWM
Mod
Hornet
Street B Main
Features same as heats
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 2 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 20 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 16 |
| 5 | 6 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 1 |
| 6 | 9 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 7 | 7 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | - |
| 8 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -6 |
| 9 | 8 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | -1 |
| 10 | 16 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | 6 |
| 11 | 29 | 51 |
|
Avery Anderson Alexandria, MN | Alexandria, MN | 18 |
| 12 | 12 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| 13 | 19 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 6 |
| 14 | 22 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 8 |
| 15 | 18 | 51T |
|
Josh Thoennes Nelson, MN | Nelson, MN | 3 |
| 16 | 14 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -2 |
| 17 | 24 | 2GT |
|
Troy Girolamo Williston, ND | Williston, ND | 7 |
| 18 | 17 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
| 19 | 26 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | 7 |
| 20 | 21 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 1 |
| 21 DNF | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -18 |
| 22 DNF | 23 | 51TT |
|
Talan Thoennes Nelson, MN | Nelson, MN | 1 |
| 23 DNF | 11 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -12 |
| 24 DNF | 13 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -11 |
| 25 DNF | 10 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -15 |
| 26 DNF | 15 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -11 |
| DNS | 25 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| DNS | 27 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | - |
| DNS | 28 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | 1 |
| 2 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 3 | 4 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 4 | 1 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 |
| 5 | 6 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 1 |
| 6 | 7 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 1 |
| 7 | 8 | 2GT |
|
Troy Girolamo Williston, ND | Williston, ND | 1 |
| 8 DNF | 5 | 51 |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 2 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 3 | 4 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 4 | 1 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -3 |
| 5 | 7 | 51T |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 6 | 5 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 7 DNF | 3 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | - |
| 2 | 4 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 |
| 3 | 3 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 4 | 7 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 3 |
| 5 | 6 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 1 |
| 6 DNF | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| 7 DNF | 2 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 3 | 1 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -2 |
| 4 | 4 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | - |
| 5 | 7 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 2 |
| 6 | 6 | 51TT |
|
Talan Thoennes Nelson, MN | Nelson, MN | - |
| 7 DNF | 5 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
William Lund Brandon, MN | Brandon, MN | 1 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 1 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 |
| 4 | 6 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | 2 |
| 5 | 7 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 2 |
| 6 | 5 | 71 |
|
Trevor Nelson Warner, SD | Warner, SD | -1 |
| 7 | 8 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 1 |
| 8 | 4 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -4 |
| 9 | 9 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | - |
| 10 | 10 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| 11 | 11 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | - |
| 12 | 13 | 711 |
|
Kenneth Clements Madison, SD | Madison, SD | 1 |
| DQ | 12 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Trevor Nelson Warner, SD | Warner, SD | - |
| 2 | 2 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | - |
| 3 | 6 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | 3 |
| 4 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 5 | 4 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -1 |
| 6 | 7 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 7 | 3 | 711 |
|
Kenneth Clements Madison, SD | Madison, SD | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
William Lund Brandon, MN | Brandon, MN | - |
| 2 | 2 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | - |
| 3 | 3 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | - |
| 4 | 4 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | - |
| 5 | 6 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 6 | 5 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 5 |
| 2 | 1 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | -1 |
| 3 | 16 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 13 |
| 4 | 7 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 3 |
| 5 | 4 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | -1 |
| 6 | 5 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -1 |
| 7 | 3 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | -4 |
| 8 | 19 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 11 |
| 9 | 17 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | 8 |
| 10 | 9 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -1 |
| 11 | 8 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | -3 |
| 12 | 11 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | -1 |
| 13 | 15 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 2 |
| 14 | 20 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 6 |
| 15 | 12 | 19 |
|
Dalton Kruger Clara City, MN | Clara City, MN | -3 |
| 16 | 18 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | 2 |
| 17 | 21 | 13K |
|
Brad King Erhard, MN | Erhard, MN | 4 |
| 18 | 24 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | 6 |
| 19 | 22 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | 3 |
| 20 DNF | 13 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -7 |
| 21 DNF | 23 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | 2 |
| 22 DNF | 10 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -12 |
| 23 DNF | 14 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | -9 |
| 24 DNF | 2 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -22 |
| DNS | 25 | 28S |
|
Blayne Sweet Sauk Centre, MN | Sauk Centre, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | - |
| 2 | 2 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | - |
| 3 | 8 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 5 |
| 4 | 4 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | - |
| 5 | 3 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -2 |
| 6 | 7 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 1 |
| 7 | 5 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -2 |
| 8 | 6 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 2 | 3 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 3 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 2 |
| 4 | 2 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | -2 |
| 5 | 6 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | 1 |
| 6 | 8 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | 2 |
| 7 | 4 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | -3 |
| 8 | 7 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | 2 |
| 2 | 1 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -1 |
| 3 | 4 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 4 | 8 | 19 |
|
Dalton Kruger Clara City, MN | Clara City, MN | 4 |
| 5 | 6 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 1 |
| 6 | 2 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | -4 |
| 7 | 5 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -2 |
| 8 | 7 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | -1 |
| 9 DNF | 9 | 28S |
|
Blayne Sweet Sauk Centre, MN | Sauk Centre, MN | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 5 |
| 2 | 1 | 51 |
|
Eric Riley Morris, MN | Morris, MN | -1 |
| 3 | 3 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
| 4 | 2 | 10V |
|
Justin Vogel Brooten, MN | Brooten, MN | -2 |
| 5 | 21 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 16 |
| 6 | 16 | 19H |
|
Hunter Carter Mapleton, ND | Mapleton, ND | 10 |
| 7 | 8 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | 1 |
| 8 | 13 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 5 |
| 9 | 22 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 13 |
| 10 | 10 | 24 |
|
Ashley Wampler Hecla, SD | Hecla, SD | - |
| 11 | 5 | 5 |
|
Royce Jawaski Adrian, ND | Adrian, ND | -6 |
| 12 | 14 | 52 |
|
Joe Arndt Ortonville, MN | Ortonville, MN | 2 |
| 13 | 12 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | -1 |
| 14 | 17 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 3 |
| 15 | 15 | 44 |
|
Dylan Arndt Ortonville, MN | Ortonville, MN | - |
| 16 | 19 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 3 |
| 17 | 18 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | 1 |
| 18 DNF | 20 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | 2 |
| 19 DNF | 7 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -12 |
| 20 DNF | 9 | 11 |
|
Levi Randt Siren, WI | Siren, WI | -11 |
| 21 DNF | 4 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | -17 |
| 22 DNF | 23 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | 1 |
| 23 DNF | 24 | 5F |
|
Mike Flickinger Kandiyohi, MN | Kandiyohi, MN | 1 |
| 24 DNF | 11 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 7 |
| 2 | 6 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 4 |
| 3 | 3 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | - |
| 4 | 4 | 5F |
|
Mike Flickinger Kandiyohi, MN | Kandiyohi, MN | - |
| Top 4 transfer | ||||||
| 5 DNF | 7 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | 2 |
| 6 DNF | 5 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -1 |
| 7 DNF | 2 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | -5 |
| 8 DNF | 1 | 8 |
|
Kolby Kiehl Barron, WI | Barron, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 3 |
| 2 | 2 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | - |
| 3 | 6 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 3 |
| 4 | 3 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | -1 |
| 5 | 1 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 8 |
|
Kolby Kiehl Barron, WI | Barron, WI | -1 |
| 7 | 7 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10V |
|
Justin Vogel Brooten, MN | Brooten, MN | 1 |
| 2 | 3 | 5 |
|
Royce Jawaski Adrian, ND | Adrian, ND | 1 |
| 3 | 6 | 24 |
|
Ashley Wampler Hecla, SD | Hecla, SD | 3 |
| 4 | 7 | 52 |
|
Joe Arndt Ortonville, MN | Ortonville, MN | 3 |
| 5 | 5 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | -2 |
| 7 DNF | 1 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | 4 |
| 2 | 6 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 4 |
| 3 | 4 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | 1 |
| 4 | 1 | 44 |
|
Dylan Arndt Ortonville, MN | Ortonville, MN | -3 |
| 5 | 3 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | 1 |
| 7 | 2 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 2 | 6 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 4 |
| 3 | 4 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | 1 |
| 4 | 5 | 19H |
|
Hunter Carter Mapleton, ND | Mapleton, ND | 1 |
| 5 | 2 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | 5F |
|
Mike Flickinger Kandiyohi, MN | Kandiyohi, MN | -5 |
| 7 DNF | 7 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | - |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | 6 |
| 2 | 4 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 2 |
| 3 | 6 | 988L |
|
Lincoln Miller Fergus Falls, MN | Fergus Falls, MN | 3 |
| 4 | 11 | 27 |
|
Travis Bruns Alexandria, MN | Alexandria, MN | 7 |
| 5 | 3 | 988A |
|
Ayden Muchow Fergus Falls, MN | Fergus Falls, MN | -2 |
| 6 | 5 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -1 |
| 7 | 10 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | 3 |
| 8 | 12 | 988E |
|
Emma Nelson Fergus Falls, MN | Fergus Falls, MN | 4 |
| 9 | 1 | 80K |
|
Nathan Kelley West Fargo, ND | West Fargo, ND | -8 |
| 10 | 13 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | 3 |
| 11 DNF | 8 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | -3 |
| 12 DNF | 9 | 18K |
|
Wayne Preston Fergus Falls, MN | Fergus Falls, MN | -3 |
| DNS | 2 | 1776 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 6 |
| 2 | 6 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 4 |
| 3 | 4 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 1 |
| 4 | 2 | 988A |
|
Ayden Muchow Fergus Falls, MN | Fergus Falls, MN | -2 |
| 5 | 1 | 18K |
|
Wayne Preston Fergus Falls, MN | Fergus Falls, MN | -4 |
| 6 | 3 | 27 |
|
Travis Bruns Alexandria, MN | Alexandria, MN | -3 |
| 7 | 5 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 2 | 1 | 988L |
|
Lincoln Miller Fergus Falls, MN | Fergus Falls, MN | -1 |
| 3 | 3 | 1776 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | - |
| 4 | 4 | 80K |
|
Nathan Kelley West Fargo, ND | West Fargo, ND | - |
| 5 | 5 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | - |
| 6 | 6 | 988E |
|
Emma Nelson Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Gen X Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 1 |
| 2 | 1 | 23JR |
|
Parker Gilbertson Watson, MN | Watson, MN | -1 |
| 3 | 6 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | 3 |
| 4 | 3 | 7 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | -1 |
| 5 | 5 | 27 |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | - |
| 6 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 10 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | 3 |
| 8 | 4 | 89 |
|
Kris Wilke Porter, MN | Porter, MN | -4 |
| 9 | 8 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | -1 |
| 10 | 11 | 66 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 11 | 14 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | 3 |
| 12 | 9 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | -3 |
| 13 | 18 | 2Q |
|
Derek Quinn Brandon, MN | Brandon, MN | 5 |
| 14 | 13 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | -1 |
| 15 | 17 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | 2 |
| 16 | 15 | 0 |
|
Shawn Beto Wahpeton, ND | Wahpeton, ND | -1 |
| 17 | 12 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -5 |
| 18 DNF | 16 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | -2 |
| 19 DNF | 19 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 3 |
| 2 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| 3 | 3 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | - |
| 4 | 5 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | 1 |
| 5 | 2 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | -3 |
| 6 | 1 | 0 |
|
Shawn Beto Wahpeton, ND | Wahpeton, ND | -5 |
| 7 | 7 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 3 |
| 2 | 2 | 89 |
|
Kris Wilke Porter, MN | Porter, MN | - |
| 3 | 3 | 27 |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | - |
| 4 | 5 | 66 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 5 | 6 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | 1 |
| 6 | 1 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23JR |
|
Parker Gilbertson Watson, MN | Watson, MN | - |
| 2 | 3 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | 1 |
| 3 | 4 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | 1 |
| 4 | 2 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -2 |
| 5 DNF | 5 | 2Q |
|
Derek Quinn Brandon, MN | Brandon, MN | - |
| 6 DNF | 6 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||




















































































































