
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

8/1/2025 - I-94 Speedway
Fergus Falls, MN
Gen X Late Model Special + Northern Vintage Stock Cars + Gen X & Hornet KOD Features
*Classes: Street, MWM, GX, Hornet, Vintage Stock Cars (NO Modified or Late Models)
*King of Dirt Make Up Features for both Gen X and Hornets
Order of Events
Heats
Street Stock
Gen X Late Models
Midwest Modifieds
Hornets Vintage
Same order for Features.
Make Up Features after regular features
Gen X Late Models
Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 2 |
| 2 | 1 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | -1 |
| 3 | 10 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 7 |
| 4 | 7 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 3 |
| 5 | 8 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | 3 |
| 6 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 7 | 16 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 9 |
| 8 | 13 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 5 |
| 9 | 19 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 10 |
| 10 | 24 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 14 |
| 11 | 6 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | -5 |
| 12 | 21 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 9 |
| 13 | 17 | 8W |
|
Tyler Weinmann Madison, MN | Madison, MN | 4 |
| 14 | 22 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 8 |
| 15 | 2 | 5X |
|
Dylan McManigle Wadena, MN | Wadena, MN | -13 |
| 16 | 26 | 13K |
|
Brad King Erhard, MN | Erhard, MN | 10 |
| 17 DNF | 15 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | -2 |
| 18 DNF | 14 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -4 |
| 19 DNF | 11 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -8 |
| 20 DNF | 20 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | - |
| 21 DNF | 9 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -12 |
| 22 DNF | 18 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -4 |
| 23 DNF | 12 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -11 |
| 24 DNF | 27 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 3 |
| 25 DNF | 23 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | -2 |
| 26 DNF | 4 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -22 |
| 27 DNF | 25 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 2 |
| 2 | 5 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 3 |
| 3 | 1 | 5X |
|
Dylan McManigle Wadena, MN | Wadena, MN | -2 |
| 4 | 4 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | - |
| 5 | 7 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 2 |
| 6 | 8 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 2 |
| 7 | 6 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | -1 |
| 8 | 9 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 1 |
| 9 | 2 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | - |
| 2 | 4 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | 2 |
| 3 | 2 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | -1 |
| 4 | 3 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -1 |
| 5 | 9 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | 4 |
| 6 | 7 | 8W |
|
Tyler Weinmann Madison, MN | Madison, MN | 1 |
| 7 | 5 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | -2 |
| 8 DNF | 8 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | - |
| DNS | 6 | 13K |
|
Brad King Erhard, MN | Erhard, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 2 |
| 2 | 1 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -1 |
| 3 | 8 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 5 |
| 4 | 2 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -2 |
| 5 | 4 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | -1 |
| 6 | 5 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -1 |
| 7 | 7 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | - |
| 8 | 9 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 9 DNF | 6 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Trey Hess Grand Forks, ND | Grand Forks, ND | - |
| 2 | 5 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 3 |
| 3 | 7 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | 4 |
| 4 | 2 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -2 |
| 5 | 6 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 1 |
| 6 | 3 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | -3 |
| 7 | 4 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | -3 |
| 8 | 8 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | - |
| 9 | 9 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | - |
| 10 | 17 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | 7 |
| 11 | 15 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | 4 |
| 12 | 10 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | -2 |
| 13 | 14 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 1 |
| 14 | 16 | 12 |
|
Joshua Schroeder Dalton, MN | Dalton, MN | 2 |
| 15 | 13 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | -2 |
| 16 DNF | 11 | 18 |
|
Brendon Scott Osakis, MN | Osakis, MN | -5 |
| 17 DNF | 12 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 2 |
| 2 | 2 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | - |
| 3 | 5 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 2 |
| 4 | 7 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 3 |
| 5 | 8 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 3 |
| 6 | 4 | 18 |
|
Brendon Scott Osakis, MN | Osakis, MN | -2 |
| 7 | 9 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | 2 |
| 8 | 6 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | -2 |
| 9 DNF | 1 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | - |
| 2 | 4 | 4 |
|
Trey Hess Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 5 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | 2 |
| 4 | 7 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | 3 |
| 5 | 3 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | -2 |
| 6 | 2 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -4 |
| 7 | 8 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 1 |
| 8 | 6 | 12 |
|
Joshua Schroeder Dalton, MN | Dalton, MN | -2 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | - |
| 2 | 5 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 3 |
| 3 | 4 | 22L |
|
Andy Booke Wahpeton, ND | Wahpeton, ND | 1 |
| 4 | 15 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 11 |
| 5 | 2 | 988A |
|
Ayden Muchow Fergus Falls, MN | Fergus Falls, MN | -3 |
| 6 | 16 | 988L |
|
Lincoln Miller Fergus Falls, MN | Fergus Falls, MN | 10 |
| 7 | 7 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | - |
| 8 | 9 | 33 |
|
Ritchie DeLeon Motley, MN | Motley, MN | 1 |
| 9 | 8 | 1776 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | -1 |
| 10 | 12 | 22 |
|
Aaron Miller Fergus Falls, MN | Fergus Falls, MN | 2 |
| 11 | 13 | 1000 |
|
Deacon Larby Fergus Falls, MN | Fergus Falls, MN | 2 |
| 12 | 10 | 80K |
|
Nathan Kelley West Fargo, ND | West Fargo, ND | -2 |
| 13 | 11 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -2 |
| 14 DNF | 17 | 15K |
|
Hannah Koch Wheaton, MN | Wheaton, MN | 3 |
| 15 DNF | 14 | 18K |
|
Ally Preston Fergus Falls, MN | Fergus Falls, MN | -1 |
| 16 DNF | 3 | 988C |
|
Camden Kelsen Breckenridge, MN | Breckenridge, MN | -13 |
| DQ | 6 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | 3 |
| 2 | 2 | 988A |
|
Ayden Muchow Fergus Falls, MN | Fergus Falls, MN | - |
| 3 | 3 | 22L |
|
Andy Booke Wahpeton, ND | Wahpeton, ND | - |
| 4 | 7 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | 3 |
| 5 | 6 | 33 |
|
Ritchie DeLeon Motley, MN | Motley, MN | 1 |
| 6 | 1 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -5 |
| 7 DNF | 8 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 1 |
| 8 DNF | 9 | 15K |
|
Hannah Koch Wheaton, MN | Wheaton, MN | 1 |
| 9 DNF | 5 | 988L |
|
Lincoln Miller Fergus Falls, MN | Fergus Falls, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | - |
| 2 | 4 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 2 |
| 3 | 3 | 1776 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | - |
| 4 | 5 | 988C |
|
Camden Kelsen Breckenridge, MN | Breckenridge, MN | 1 |
| 5 | 2 | 80K |
|
Nathan Kelley West Fargo, ND | West Fargo, ND | -3 |
| 6 | 7 | 22 |
|
Aaron Miller Fergus Falls, MN | Fergus Falls, MN | 1 |
| 7 | 6 | 1000 |
|
Deacon Larby Fergus Falls, MN | Fergus Falls, MN | -1 |
| 8 | 8 | 18K |
|
Ally Preston Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Gen X Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | 2 |
| 2 | 8 | 66 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 6 |
| 3 | 10 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | 7 |
| 4 | 14 | 27 |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | 10 |
| 5 | 13 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 8 |
| 6 | 11 | 7 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 5 |
| 7 | 1 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -6 |
| 8 | 5 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | -3 |
| 9 | 9 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | - |
| 10 | 7 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | -3 |
| 11 | 2 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | -9 |
| 12 | 4 | 89 |
|
Kris Wilke Porter, MN | Porter, MN | -8 |
| 13 | 18 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 5 |
| 14 | 22 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | 8 |
| 15 | 12 | 75 |
|
Cade Skytland Kindred, ND | Kindred, ND | -3 |
| 16 | 15 | 19 |
|
Tyler McFarland Goodwin, SD | Goodwin, SD | -1 |
| 17 | 16 | 0 |
|
Shawn Beto Wahpeton, ND | Wahpeton, ND | -1 |
| 18 | 19 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | 1 |
| 19 | 21 | 4 |
|
Brent Clemensen ASHBY, MN | ASHBY, MN | 2 |
| 20 | 23 | 1E |
|
Tai Engels Watertown, SD | Watertown, SD | 3 |
| 21 | 20 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -1 |
| 22 | 24 | 17S |
|
Garrett Skaurud Moorhead, MN | Moorhead, MN | 2 |
| 23 DNF | 6 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | -17 |
| 24 DNF | 17 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | 1 |
| 2 | 1 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | -1 |
| 3 | 6 | 66 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 4 | 5 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | 1 |
| 5 | 8 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 3 |
| 6 | 3 | 0 |
|
Shawn Beto Wahpeton, ND | Wahpeton, ND | -3 |
| 7 | 4 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | -3 |
| 8 | 7 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | - |
| 2 | 2 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | - |
| 3 | 3 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | - |
| 4 | 5 | 7 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 1 |
| 5 | 7 | 27 |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | 2 |
| 6 | 6 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | - |
| 7 | 4 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -3 |
| 8 | 8 | 1E |
|
Tai Engels Watertown, SD | Watertown, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Kris Wilke Porter, MN | Porter, MN | - |
| 2 | 7 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | 5 |
| 3 | 4 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | 1 |
| 4 | 5 | 75 |
|
Cade Skytland Kindred, ND | Kindred, ND | 1 |
| 5 | 6 | 19 |
|
Tyler McFarland Goodwin, SD | Goodwin, SD | 1 |
| 6 | 3 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -3 |
| 7 | 2 | 4 |
|
Brent Clemensen ASHBY, MN | ASHBY, MN | -5 |
| 8 | 8 | 17S |
|
Garrett Skaurud Moorhead, MN | Moorhead, MN | - |
| All transfer | ||||||
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 2 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 3 | 56N |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 4 | 4 | 1PINK |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
| 5 | 5 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | - |
| 6 | 6 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | - |
| 2 | 4 | 56N |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 3 | 3 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | - |
| 4 | 2 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 |
| 5 | 6 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 1 |
| 6 | 5 | 1PINK |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |























































































