
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

5/9/2025 - I-94 Speedway
Fergus Falls, MN
Structural Buildings Challenge Series Late Model Special
Order of Events
Heats
Street Stocks
MWM
Late Models
Modifieds
Hornets
Late Model B feature
Street Stock
MWM
Late Models
Modifieds
Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 2 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 3 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 4 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 5 | 11 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 6 |
| 6 | 13 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 7 |
| 7 | 7 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 8 | 23 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 15 |
| 9 | 10 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 10 | 9 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | -1 |
| 11 | 19 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 8 |
| 12 | 20 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 8 |
| 13 | 14 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 14 | 16 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 15 | 22 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 7 |
| 16 | 18 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 2 |
| 17 DNF | 12 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -5 |
| 18 DNF | 8 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -10 |
| 19 DNF | 24 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 5 |
| 20 DNF | 17 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 |
| 21 DNF | 21 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 22 DNF | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -17 |
| 23 DNF | 25 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 2 |
| 24 DNF | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -20 |
| 25 DNF | 15 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -10 |
B Feature 1PowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 2 | 4 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 3 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 4 | 1 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -3 |
| 5 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 6 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 7 | 3 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -4 |
| 8 | 8 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 9 | 11 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 10 | 10 | 26 |
|
Tim Johnson Breckenridge, MN | Breckenridge, MN | - |
| 11 DNF | 6 | 21XX |
|
Joel Collins Princeton, MN | Princeton, MN | -5 |
B Feature 2WISSOTA.tv
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 2 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -1 |
| 3 | 4 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 1 |
| 4 | 3 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -1 |
| 5 | 5 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| 6 | 9 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 7 | 8 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 1 |
| 8 | 7 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -1 |
| 9 | 6 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -3 |
| 10 DNF | 10 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 2 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 3 | 2 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -1 |
| 4 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 5 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 6 | 9 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 3 |
| 7 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 |
| 8 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 9 | 8 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 3 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 4 | 1 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -3 |
| 5 | 6 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 6 | 5 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -1 |
| 7 | 7 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| 8 | 8 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | - |
| 9 | 9 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 5 |
| 2 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 3 | 5 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 2 |
| 4 | 3 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -1 |
| 5 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 6 | 1 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -5 |
| 7 DNF | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -3 |
| DNS | 8 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | - |
| DNS | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 2 | 3 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 3 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 5 | 2 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -3 |
| 6 | 8 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 2 |
| 7 | 7 | 21XX |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| 8 | 9 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 1 |
| 9 DNF | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -4 |
| 10 DNF | 10 | 26 |
|
Tim Johnson Breckenridge, MN | Breckenridge, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 16.236 |
| 2 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 16.254 |
| 3 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 16.540 |
| 4 | 9 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 16.615 |
| 5 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 16.616 |
| 6 | 7 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 16.709 |
| 7 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 16.762 |
| 8 | 6 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 16.763 |
| 9 | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 16.805 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 16.399 |
| 2 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 16.475 |
| 3 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 16.635 |
| 4 | 1 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 16.781 |
| 5 | 5 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 16.867 |
| 6 | 6 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 16.941 |
| 7 | 2 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 17.234 |
| 8 | 7 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 17.578 |
| DQ | 8 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 18.158 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 16.837 |
| 2 | 3 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 16.931 |
| 3 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 16.969 |
| 4 | 7 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 17.039 |
| 5 | 9 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 17.194 |
| 6 | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 17.278 |
| 7 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 17.376 |
| 8 | 6 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 25.946 |
| DNS | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.866 |
| 2 | 2 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 17.181 |
| 3 | 9 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 17.351 |
| 4 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 17.398 |
| 5 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 17.454 |
| 6 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 17.486 |
| 7 | 6 | 21XX |
|
Joel Collins Princeton, MN | Princeton, MN | 17.720 |
| 8 | 4 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 17.783 |
| 9 | 8 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 18.432 |
| DNS | 10 | 26 |
|
Tim Johnson Breckenridge, MN | Breckenridge, MN | 18.432 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 2 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| 5 | 8 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 6 | 5 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 | 6 | 51T |
|
Josh Thoennes Nelson, MN | Nelson, MN | -1 |
| 8 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 9 | 9 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 10 | 10 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
| 11 | 11 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | - |
| 12 | 15 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 3 |
| 13 | 13 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | - |
| 14 | 14 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | - |
| 15 | 16 | 121 |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | 1 |
| 16 DNF | 12 | 51 |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -4 |
| 17 DNF | 17 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| DNS | 18 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -1 |
| 3 | 5 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 4 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
| 5 | 3 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -2 |
| 6 | 6 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 3 | 51T |
|
Josh Thoennes Nelson, MN | Nelson, MN | 1 |
| 3 | 4 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 4 | 6 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 5 | 5 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | - |
| 6 | 2 | 121 |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 |
| 2 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 3 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 4 | 3 | 51 |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -1 |
| 5 DNF | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -3 |
| 6 DNF | 6 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 1 |
| 2 | 4 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 2 |
| 3 | 6 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 3 |
| 4 | 3 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -1 |
| 5 | 1 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -4 |
| 6 | 8 | M |
|
Kevin Yeager Brainerd, MN | Brainerd, MN | 2 |
| 7 | 7 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | - |
| 8 | 5 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | -3 |
| 9 | 12 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | 3 |
| 10 | 11 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 11 | 10 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -1 |
| 12 | 9 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -3 |
| 13 | 18 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 5 |
| 14 | 16 | 5X |
|
Dylan McManigle Wadena, MN | Wadena, MN | 2 |
| 15 | 13 | 2D |
|
Jonathan Dulas Eagle Bend, MN | Eagle Bend, MN | -2 |
| 16 DNF | 19 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | 3 |
| 17 DNF | 14 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | -3 |
| 18 DNF | 15 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -3 |
| 19 DNF | 20 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | 1 |
| DNS | 17 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 5 |
| 2 | 7 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 5 |
| 3 | 3 | M |
|
Kevin Yeager Brainerd, MN | Brainerd, MN | - |
| 4 | 4 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | - |
| 5 | 2 | 2D |
|
Jonathan Dulas Eagle Bend, MN | Eagle Bend, MN | -3 |
| 6 | 1 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -5 |
| 7 DNF | 5 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 1 |
| 2 | 6 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 4 |
| 3 | 4 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 1 |
| 4 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 5 | 1 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | -4 |
| 6 | 3 | 5X |
|
Dylan McManigle Wadena, MN | Wadena, MN | -3 |
| 7 | 7 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 4 |
| 2 | 3 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 1 |
| 3 | 6 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 3 |
| 4 | 1 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -3 |
| 5 DNF | 4 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | -1 |
| 6 DNF | 2 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 3 |
| 2 | 12 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 10 |
| 3 | 3 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | - |
| 4 | 8 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 4 |
| 5 | 10 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 5 |
| 6 | 5 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | -1 |
| 7 | 1 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | -6 |
| 8 | 9 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | 1 |
| 9 | 6 | 12 |
|
Joshua Schroeder Dalton, MN | Dalton, MN | -3 |
| 10 DNF | 2 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | -8 |
| 11 DNF | 7 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | -4 |
| DNS | 11 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | 1 |
| 2 | 1 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | -1 |
| 3 | 4 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 1 |
| 4 | 5 | 12 |
|
Joshua Schroeder Dalton, MN | Dalton, MN | 1 |
| 5 DNF | 3 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -2 |
| 6 DNF | 6 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 1 |
| 2 | 3 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | 1 |
| 3 | 4 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | 1 |
| 4 | 6 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 2 |
| 5 | 1 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -4 |
| 6 | 5 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -1 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | - |
| 2 | 3 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 1 |
| 3 | 8 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 5 |
| 4 | 5 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 1 |
| 5 | 2 | 988L |
|
Lincoln Miller Fergus Falls, MN | Fergus Falls, MN | -3 |
| 6 | 7 | 988A |
|
Ayden Muchow Fergus Falls, MN | Fergus Falls, MN | 1 |
| 7 | 4 | 20 |
|
Chase Golliet Beardsley, MN | Beardsley, MN | -3 |
| 8 | 10 | 18K |
|
Wayne Preston Fergus Falls, MN | Fergus Falls, MN | 2 |
| 9 | 6 | 988E |
|
Emma Nelson Fergus Falls, MN | Fergus Falls, MN | -3 |
| 10 | 9 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -1 |
| 11 DNF | 12 | 17 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | 1 |
| 12 DNF | 11 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | -1 |
| DNS | 13 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | - |
| 2 | 3 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 1 |
| 3 | 2 | 988A |
|
Ayden Muchow Fergus Falls, MN | Fergus Falls, MN | -1 |
| 4 | 6 | 988L |
|
Lincoln Miller Fergus Falls, MN | Fergus Falls, MN | 2 |
| 5 | 4 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -1 |
| DNS | 5 | 17 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | - |
| DNS | 7 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 2 |
| 2 | 5 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 3 |
| 3 | 4 | 20 |
|
Chase Golliet Beardsley, MN | Beardsley, MN | 1 |
| 4 | 1 | 988E |
|
Emma Nelson Fergus Falls, MN | Fergus Falls, MN | -3 |
| 5 | 6 | 18K |
|
Wayne Preston Fergus Falls, MN | Fergus Falls, MN | 1 |
| 6 DNF | 2 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | -4 |
| All transfer | ||||||
























































































