
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

8/23/2024 - I-94 Speedway
Fergus Falls, MN
Fallen Lineman Mod Special
Running Order
Wissota Midwest Mods
Wissota Street Stock
Wissota Late Model
Gen X Late Models
Wissota Mods
Wissota Hornets
B mains if needed
Feature Line Up
Gen X
MWW
Street Stock
Late Models
Mods
Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 8 |
| 2 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 3 |
| 3 | 6 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 |
| 4 | 14 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 10 |
| 5 | 2 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | -3 |
| 6 | 11 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 5 |
| 7 | 1 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -6 |
| 8 | 15 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 7 |
| 9 | 17 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 8 |
| 10 | 12 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 2 |
| 11 | 16 | 25T |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | 5 |
| 12 | 7 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -5 |
| 13 | 19 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 6 |
| 14 | 13 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -1 |
| 15 | 18 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 3 |
| 16 DNF | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -12 |
| 17 DNF | 3 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | -14 |
| 18 DNF | 8 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -10 |
| 19 DNF | 20 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 1 |
| 20 DNF | 10 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -10 |
| DNS | 21 | 32T |
|
Lindsey Hansen Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 2 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 4 |
| 3 | 2 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | -1 |
| 4 | 5 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 1 |
| 5 | 3 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -2 |
| 6 DNF | 7 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 1 |
| 7 DNF | 1 | 32T |
|
Lindsey Hansen Fargo, ND | Fargo, ND | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 3 | 7 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 4 | 6 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 2 |
| 5 | 5 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 6 | 4 | 25T |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | -2 |
| 7 | 3 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 2 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 3 | 5 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 4 | 4 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| 5 | 7 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 2 |
| 6 | 3 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -3 |
| 7 | 6 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -1 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | - |
| 2 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 6 |
| 3 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 4 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 5 | 12 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 7 |
| 6 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -4 |
| 7 | 11 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 8 | 10 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 9 | 21 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 12 |
| 10 | 17 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 7 |
| 11 | 7 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -4 |
| 12 | 26 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | 14 |
| 13 | 19 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 6 |
| 14 | 20 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | 6 |
| 15 | 13 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -2 |
| 16 | 22 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 6 |
| 17 | 15 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | -2 |
| 18 | 23 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 5 |
| 19 | 25 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 6 |
| 20 DNF | 14 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -6 |
| 21 DNF | 4 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | -17 |
| 22 DNF | 5 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | -17 |
| 23 DNF | 18 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -5 |
| 24 DNF | 3 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -21 |
| 25 DNF | 16 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | -9 |
| 26 DNF | 24 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 10 |
| 2 | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 3 | 10 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 7 |
| 4 | 13 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 9 |
| 5 | 8 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 3 |
| 6 | 2 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -4 |
| Top 6 transfer | ||||||
| 7 | 5 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -2 |
| 8 | 4 | 121 |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -4 |
| 9 DNF | 6 | 15F |
|
Jeff Flaten Hancock, MN | Hancock, MN | -3 |
| 10 DNF | 7 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -3 |
| DNS | 1 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| DNS | 9 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | - |
| DNS | 12 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| DNS | 14 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | 1 |
| 2 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 3 | 6 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 4 | 4 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| 6 | 7 | 15F |
|
Jeff Flaten Hancock, MN | Hancock, MN | 1 |
| 7 | 3 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 2 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 3 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 4 | 7 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -2 |
| 6 | 1 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -5 |
| 7 DNF | 4 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 2 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 4 |
| 3 | 4 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | 1 |
| 4 | 7 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -2 |
| 6 | 1 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -5 |
| 7 | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | 3 |
| 2 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 3 | 6 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 3 |
| 4 | 5 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 121 |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -3 |
| 6 DNF | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -5 |
| 7 DNF | 3 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 3 |
| 2 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 3 | 3 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 4 | 6 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -4 |
| 6 DNF | 2 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -4 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
| 2 | 2 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 3 | 3 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | - |
| 4 | 8 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 |
| 5 | 9 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 4 |
| 6 | 14 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 8 |
| 7 | 21 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 14 |
| 8 | 10 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 2 |
| 9 | 5 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | -4 |
| 10 | 15 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 5 |
| 11 | 20 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 9 |
| 12 | 17 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 5 |
| 13 | 22 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 9 |
| 14 | 12 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | -2 |
| 15 | 18 | 48 |
|
Tim Jackson Laporte, MN | Laporte, MN | 3 |
| 16 | 25 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | 9 |
| 17 | 16 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -1 |
| 18 DNF | 13 | 28T |
|
Scott Tofte Madison, MN | Madison, MN | -5 |
| 19 DNF | 24 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 5 |
| 20 DNF | 26 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 6 |
| 21 DNF | 7 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -14 |
| 22 DNF | 19 | 22Z |
|
Zach Reinke Lisbon, ND | Lisbon, ND | -3 |
| 23 DNF | 23 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | - |
| 24 DNF | 4 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | -20 |
| 25 DNF | 11 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -14 |
| 26 DNF | 6 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 2 | 5 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 3 |
| 3 | 6 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 13T |
|
Tate Kostreba Elk River, MN | Elk River, MN | -3 |
| 5 | 8 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | 3 |
| 6 | 2 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -4 |
| 7 DNF | 7 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | - |
| 8 DNF | 9 | 11X |
|
Kenny Watson Jamestown, ND | Jamestown, ND | 1 |
| 9 DNF | 4 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 1 |
| 2 | 7 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 5 |
| 3 | 4 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | -1 |
| 5 | 1 | 554 |
|
Alan Oeltjen Villard, MN | Villard, MN | -4 |
| 6 | 8 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 2 |
| 7 | 5 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -2 |
| 8 | 6 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -2 |
| 9 | 9 | 10K |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | 2 |
| 2 | 7 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | 5 |
| 3 | 2 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -1 |
| 4 | 8 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 13T |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| 6 | 6 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | - |
| 7 DNF | 4 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | -3 |
| 8 DNF | 1 | 11X |
|
Kenny Watson Jamestown, ND | Jamestown, ND | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | 2 |
| 2 | 4 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 2 |
| 3 | 1 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | -2 |
| 4 | 7 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 554 |
|
Alan Oeltjen Villard, MN | Villard, MN | -3 |
| 6 DNF | 5 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -1 |
| 7 DNF | 6 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -1 |
| 8 DNF | 8 | 10K |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 3 |
| 2 | 6 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 |
| 3 | 5 | 28T |
|
Scott Tofte Madison, MN | Madison, MN | 2 |
| 4 | 7 | 48 |
|
Tim Jackson Laporte, MN | Laporte, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -3 |
| 6 | 1 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -5 |
| 7 | 3 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -4 |
| 8 | 8 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | - |
| 2 | 2 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | - |
| 3 | 4 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 4 | 3 | 22Z |
|
Zach Reinke Lisbon, ND | Lisbon, ND | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | - |
| 6 | 7 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 7 | 6 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 1 |
| 2 | 3 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 1 |
| 3 | 5 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 2 |
| 4 | 1 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 6 | 4 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | -2 |
| 7 | 7 | 13K |
|
Brad King Erhard, MN | Erhard, MN | - |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Darek Turner West Fargo, ND | West Fargo, ND | - |
| 2 | 6 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 8 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 5 |
| 4 | 3 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | -1 |
| 5 | 9 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 4 |
| 6 | 15 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | 9 |
| 7 | 18 | 11R |
|
Levi Randt Siren, WI | Siren, WI | 11 |
| 8 | 2 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | -6 |
| 9 | 19 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | 10 |
| 10 | 14 | 52 |
|
Joe Arndt Ortonville, MN | Ortonville, MN | 4 |
| 11 | 13 | 44 |
|
Dylan Arndt Ortonville, MN | Ortonville, MN | 2 |
| 12 | 26 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 14 |
| 13 | 22 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 9 |
| 14 | 21 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 7 |
| 15 | 10 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -5 |
| 16 | 25 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | 9 |
| 17 | 20 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | 3 |
| 18 DNF | 16 | 91 |
|
Shane Swenson Devils Lake, ND | Devils Lake, ND | -2 |
| 19 DNF | 7 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | -12 |
| 20 DNF | 24 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | 4 |
| 21 DNF | 11 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | -10 |
| 22 DNF | 17 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | -5 |
| 23 DNF | 4 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -19 |
| 24 DNF | 23 | 24X |
|
Scott Horn Deer Creek, MN | Deer Creek, MN | -1 |
| 25 DNF | 5 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -20 |
| 26 DNF | 12 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 4 |
| 2 | 1 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 3 | 2 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | -1 |
| 4 | 4 | 44 |
|
Dylan Arndt Ortonville, MN | Ortonville, MN | - |
| 5 | 6 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | 1 |
| 6 | 7 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 1 |
| 7 | 3 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | 1 |
| 2 | 6 | 10T |
|
Darek Turner West Fargo, ND | West Fargo, ND | 4 |
| 3 | 3 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | - |
| 4 | 5 | 52 |
|
Joe Arndt Ortonville, MN | Ortonville, MN | 1 |
| 5 | 7 | 11R |
|
Levi Randt Siren, WI | Siren, WI | 2 |
| 6 | 1 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -5 |
| 7 DNF | 4 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | - |
| 2 | 4 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 6 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | 3 |
| 4 | 3 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | -1 |
| 5 | 2 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | -3 |
| 6 | 5 | 24X |
|
Scott Horn Deer Creek, MN | Deer Creek, MN | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | - |
| 2 | 3 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 1 |
| 3 | 5 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | 2 |
| 4 | 6 | 91 |
|
Shane Swenson Devils Lake, ND | Devils Lake, ND | 2 |
| 5 | 2 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -3 |
| 6 | 4 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | -2 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | 2 |
| 2 | 2 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | - |
| 3 | 5 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 2 |
| 4 | 6 | 17 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | 2 |
| 5 | 8 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 3 |
| 6 | 4 | 988A |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | -2 |
| 7 | 10 | 10 |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 3 |
| 8 | 11 | I94 |
|
George Spanjers Minneapolis, MN | Minneapolis, MN | 3 |
| 9 | 7 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | -2 |
| 10 DNF | 9 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -1 |
