
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

8/2/2024 - I-94 Speedway
Fergus Falls, MN
Regular Race Night
Running Order
Street
Midwest Mods
Wissota Late Models
Hornets
Modifieds
Gen X Late Models
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 7 |
| 2 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 3 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 4 | 12 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 8 |
| 5 | 3 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -2 |
| 6 | 7 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 7 | 5 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -2 |
| 8 | 9 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 1 |
| 9 | 11 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 2 |
| 10 | 1 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -9 |
| 11 | 10 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -1 |
| 12 DNF | 2 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -10 |
| 13 DNF | 13 | 66* |
|
Larry Samuelson Erhard, MN | Erhard, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 2 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 3 | 2 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 |
| 4 | 6 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 5 | 3 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -2 |
| 6 | 4 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -2 |
| 7 | 7 | 66* |
|
Larry Samuelson Erhard, MN | Erhard, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 2 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 4 |
| 3 | 3 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | - |
| 4 | 4 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
| 5 | 1 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -4 |
| 6 DNF | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -1 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 5 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 3 | 8 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 5 |
| 4 | 10 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 6 |
| 5 | 7 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 6 | 6 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 7 | 11 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 8 | 2 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -6 |
| 9 | 4 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -5 |
| 10 | 9 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | -1 |
| 11 DNF | 3 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 4 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 5 | 5 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 6 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 2 | 1 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -1 |
| 3 | 4 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | 1 |
| 4 | 3 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -1 |
| 5 | 5 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | 8 |
| 2 | 3 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 1 |
| 3 | 5 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 2 |
| 4 | 8 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 4 |
| 5 | 11 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | 6 |
| 6 | 7 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 1 |
| 7 | 20 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 13 |
| 8 | 24 | 554 |
|
Alan Oeltjen Villard, MN | Villard, MN | 16 |
| 9 | 21 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 12 |
| 10 | 1 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -9 |
| 11 | 22 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 11 |
| 12 | 13 | 13K |
|
Brad King Erhard, MN | Erhard, MN | 1 |
| 13 DNF | 6 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -7 |
| 14 DNF | 18 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 4 |
| 15 DNF | 23 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | 8 |
| 16 DNF | 4 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -12 |
| 17 DNF | 19 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | 2 |
| 18 DNF | 2 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -16 |
| 19 DNF | 10 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -9 |
| 20 DNF | 12 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -8 |
| 21 DNF | 14 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -7 |
| 22 DNF | 16 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -6 |
| 23 DNF | 17 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -6 |
| 24 DNF | 15 | 4 |
|
Phil Christlieb Fargo, ND | Fargo, ND | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | - |
| 2 | 6 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 4 |
| 3 | 2 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -1 |
| 4 | 3 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -1 |
| 5 | 4 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -1 |
| 6 | 7 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 7 | 8 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 1 |
| 8 DNF | 5 | 554 |
|
Alan Oeltjen Villard, MN | Villard, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
| 2 | 6 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 |
| 3 | 2 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -1 |
| 4 | 4 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | - |
| 5 | 3 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -2 |
| 6 | 8 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | 2 |
| 7 | 7 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | - |
| 8 DNF | 5 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 1 |
| 2 | 3 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 1 |
| 3 | 5 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 2 |
| 4 | 7 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 3 |
| 5 | 1 | 4 |
|
Phil Christlieb Fargo, ND | Fargo, ND | -4 |
| 6 | 6 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | - |
| 7 | 8 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 1 |
| 8 | 4 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 8 |
| 2 | 3 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | 1 |
| 3 | 6 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 4 | 4 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | - |
| 5 | 8 | 4 |
|
Scott Horn Deer Creek, MN | Deer Creek, MN | 3 |
| 6 | 10 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | 4 |
| 7 | 5 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -2 |
| 8 | 12 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | 4 |
| 9 | 11 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 2 |
| 10 | 14 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 4 |
| 11 | 7 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | -4 |
| 12 | 16 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 4 |
| 13 | 18 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | 5 |
| 14 | 21 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | 7 |
| 15 DNF | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -13 |
| 16 DNF | 1 | 3J |
|
Tanner Freese Maynard, MN | Maynard, MN | -15 |
| 17 DNF | 19 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 2 |
| 18 DNF | 13 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | -5 |
| 19 DNF | 15 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | -4 |
| 20 DNF | 17 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | -3 |
| DNS | 20 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | 1 |
| 2 | 4 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | 2 |
| 3 | 5 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 2 |
| 4 | 7 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | 3 |
| 5 | 3 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | -2 |
| 6 | 1 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | -5 |
| 7 DNF | 6 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 3 |
| 2 | 3 | 4 |
|
Scott Horn Deer Creek, MN | Deer Creek, MN | 1 |
| 3 | 7 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 4 |
| 4 | 2 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | -2 |
| 5 | 5 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
| 6 | 6 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | - |
| 7 DNF | 1 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Tanner Freese Maynard, MN | Maynard, MN | - |
| 2 | 3 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| 3 | 4 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 5 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | 1 |
| 5 | 2 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | -3 |
| 6 | 7 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | 1 |
| 7 DNF | 6 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | -1 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 6 |
| 2 | 5 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | 3 |
| 3 | 13 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | 10 |
| 4 | 2 | 17 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | -2 |
| 5 | 3 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -2 |
| 6 | 12 | 988T |
|
Tristan Anderson Erhard, MN | Erhard, MN | 6 |
| 7 | 1 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | -6 |
| 8 | 10 | 10 |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 2 |
| 9 | 8 | 12 |
|
Andy Booke Wahpeton, ND | Wahpeton, ND | -1 |
| 10 DNF | 9 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -1 |
| 11 DNF | 11 | 7 |
|
Ethan Brasel Perham, MN | Perham, MN | - |
| DNS | 14 | I94 |
|
Tim Herron Fergus Falls, MN | Fergus Falls, MN | - |
| DQ | 6 | 73 |
|
Payson Patrin Milaca, MN | Milaca, MN | - |
| DQ | 4 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 3 |
| 2 | 7 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | 5 |
| 3 | 6 | 17 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | 3 |
| 4 | 5 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | 1 |
| 5 | 2 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -3 |
| 6 | 3 | 7 |
|
Ethan Brasel Perham, MN | Perham, MN | -3 |
| 7 DNF | 1 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Payson Patrin Milaca, MN | Milaca, MN | 4 |
| 2 | 3 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | 1 |
| 3 | 1 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -2 |
| 4 | 4 | 12 |
|
Andy Booke Wahpeton, ND | Wahpeton, ND | - |
| 5 | 6 | 10 |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 1 |
| 6 DNF | 2 | 988T |
|
Tristan Anderson Erhard, MN | Erhard, MN | -4 |
| DNS | 7 | I94 |
|
Tim Herron Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Gen X Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8T |
|
Tony Croninger Watertown, SD | Watertown, SD | 2 |
| 2 | 6 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 4 |
| 3 | 5 | 2 |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 4 | 8 | 10 |
|
Brad Staples Herman, MN | Herman, MN | 4 |
| 5 | 7 | 1776 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 6 | 4 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | -2 |
| 7 | 10 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | 3 |
| 8 | 13 | 22 |
|
Curtis Newberg Willmar, MN | Willmar, MN | 5 |
| 9 | 12 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | 3 |
| 10 | 2 | 4C |
|
Brent Clemensen ASHBY, MN | ASHBY, MN | -8 |
| 11 | 14 | 1* |
|
Tyler Larson Erhard, MN | Erhard, MN | 3 |
| 12 DNF | 11 | 811 |
|
Bodie Croninger Watertown, SD | Watertown, SD | -1 |
| 13 DNF | 9 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | -4 |
| 14 DNF | 1 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brad Staples Herman, MN | Herman, MN | 1 |
| 2 | 1 | 8T |
|
Tony Croninger Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | - |
| 4 | 6 | 2 |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 5 | 5 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | - |
| 6 | 7 | 811 |
|
Bodie Croninger Watertown, SD | Watertown, SD | 1 |
| 7 | 4 | 22 |
|
Curtis Newberg Willmar, MN | Willmar, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 3 |
| 2 | 2 | 1776 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 3 | 3 | 4C |
|
Brent Clemensen ASHBY, MN | ASHBY, MN | - |
| 4 | 6 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | 2 |
| 5 | 5 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | - |
| 6 | 1 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | -5 |
| 7 | 7 | 1* |
|
Tyler Larson Erhard, MN | Erhard, MN | - |
| All transfer | ||||||

















































































