
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

5/17/2024 - I-94 Speedway
Fergus Falls, MN
MIlitary Appreciation Night
Order of Events
Wissota Midwest Mods
Wissota Street Stock
Wissota Late Models
Wissota Mods
Gen X Late Models
Wissota Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 8 |
| 2 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 3 | 8 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 5 |
| 4 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -2 |
| 5 | 6 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 6 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 7 | 3 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -4 |
| 8 | 13 | 32 |
|
Lindsey Hansen Fargo, ND | Fargo, ND | 5 |
| 9 | 1 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | -8 |
| 10 | 16 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | 6 |
| 11 | 17 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 6 |
| 12 | 7 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | -5 |
| 13 | 15 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 14 | 12 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -2 |
| 15 | 14 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 |
| 16 | 10 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -6 |
| 17 | 18 | 57 |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 1 |
| 18 | 24 | 56 |
|
Laine Schwehr Sanborn, ND | Sanborn, ND | 6 |
| 19 | 21 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 2 |
| 20 | 20 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
| 21 | 22 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 1 |
| 22 DNF | 23 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | 1 |
| 23 DNF | 11 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | -12 |
| 24 DNF | 19 | 57H |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | -5 |
| DNS | 25 | 1L |
|
Brad Loveday Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 3 | 5 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | 2 |
| 4 | 2 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -2 |
| 5 | 3 | 32 |
|
Lindsey Hansen Fargo, ND | Fargo, ND | -2 |
| 6 | 8 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | 2 |
| 7 | 6 | 57H |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | -1 |
| 8 | 7 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -1 |
| 9 | 9 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 3 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 3 | 2 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | -1 |
| 4 | 5 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 1 |
| 5 | 6 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 1 |
| 6 | 7 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 1 |
| 7 DNF | 4 | 56 |
|
Laine Schwehr Sanborn, ND | Sanborn, ND | -3 |
| DNS | 8 | 1L |
|
Brad Loveday Fort Frances, ON | Fort Frances, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 2 | 3 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 3 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 3 |
| 4 | 5 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 1 |
| 5 | 8 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 3 |
| 6 | 7 | 57 |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 1 |
| 7 | 1 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -6 |
| 8 | 4 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 |
| 2 | 14 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 12 |
| 3 | 1 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | -2 |
| 4 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 5 | 12 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 7 |
| 6 | 5 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -1 |
| 7 | 11 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | 4 |
| 8 | 2 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -6 |
| 9 | 8 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 |
| 10 DNF | 3 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -7 |
| 11 DNF | 13 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | 2 |
| 12 DNF | 9 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -3 |
| 13 DNF | 10 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -3 |
| 14 DNF | 4 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | - |
| 2 | 2 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 3 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 4 | 7 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 3 |
| 5 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 6 | 3 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -3 |
| 7 DNF | 4 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 |
| 2 | 2 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
| 3 | 1 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -2 |
| 4 | 3 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 |
| 5 | 6 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 6 | 5 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -1 |
| 7 | 7 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | - |
| 2 | 6 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 4 |
| 3 | 9 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 6 |
| 4 | 14 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 10 |
| 5 | 4 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -1 |
| 6 | 16 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 10 |
| 7 | 13 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 6 |
| 8 | 15 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 7 |
| 9 | 12 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 3 |
| 10 | 21 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 11 |
| 11 | 2 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | -9 |
| 12 DNF | 3 | 4 |
|
Phil Christlieb Fargo, ND | Fargo, ND | -9 |
| 13 DNF | 18 | 32 |
|
Shawn Olson Alexandria, MN | Alexandria, MN | 5 |
| 14 DNF | 5 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -9 |
| 15 DNF | 17 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | 2 |
| 16 DNF | 20 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 4 |
| 17 DNF | 25 | 29 |
|
Tommie Tesch Owatonna, MN | Owatonna, MN | 8 |
| 18 DNF | 23 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | 5 |
| 19 DNF | 11 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -8 |
| 20 DNF | 24 | 13T |
|
Tyson Roush New York Mills, MN | New York Mills, MN | 4 |
| 21 DNF | 19 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -2 |
| 22 DNF | 7 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | -15 |
| 23 DNF | 22 | 24X |
|
Rick Norman Underwood, MN | Underwood, MN | -1 |
| 24 DNF | 10 | 42T |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -14 |
| 25 DNF | 8 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 1 |
| 2 | 5 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | 3 |
| 3 | 1 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -2 |
| 4 | 6 | 42T |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 2 |
| 5 | 7 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 2 |
| 6 | 3 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -3 |
| 7 | 8 | 13T |
|
Tyson Roush New York Mills, MN | New York Mills, MN | 1 |
| 8 | 9 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 1 |
| 9 DNF | 4 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | - |
| 2 | 4 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 2 |
| 3 | 6 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | 3 |
| 4 | 7 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | 3 |
| 5 | 5 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | - |
| 6 | 2 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -4 |
| 7 | 3 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -4 |
| 8 DNF | 8 | 29 |
|
Tommie Tesch Owatonna, MN | Owatonna, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 2 |
| 2 | 1 | 4 |
|
Phil Christlieb Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 1 |
| 4 | 2 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -2 |
| 5 | 7 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 2 |
| 6 | 6 | 32 |
|
Shawn Olson Alexandria, MN | Alexandria, MN | - |
| 7 | 8 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 1 |
| 8 | 5 | 24X |
|
Rick Norman Underwood, MN | Underwood, MN | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 8 |
| 2 | 6 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 4 |
| 3 | 1 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -2 |
| 4 | 23 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 19 |
| 5 | 3 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | -2 |
| 6 | 4 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | -2 |
| 7 | 2 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | -5 |
| 8 | 15 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | 7 |
| 9 | 14 | 18X |
|
Brendon Scott Osakis, MN | Osakis, MN | 5 |
| 10 | 10 | 4 |
|
Mike Mund Milnor, ND | Milnor, ND | - |
| 11 | 11 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | - |
| 12 | 16 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 4 |
| 13 | 20 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | 7 |
| 14 | 18 | 3 |
|
Ryan Mund Milnor, ND | Milnor, ND | 4 |
| 15 | 17 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | 2 |
| 16 | 19 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | 3 |
| 17 | 21 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | 4 |
| 18 | 5 | 19 |
|
Cole Greseth Harwood, ND | Harwood, ND | -13 |
| 19 DNF | 13 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -6 |
| 20 DNF | 8 | 51 |
|
Eric Riley Morris, MN | Morris, MN | -12 |
| 21 DNF | 22 | 3J |
|
Tanner Freese Maynard, MN | Maynard, MN | 1 |
| 22 DNF | 7 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | -15 |
| 23 DNF | 12 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 5 |
| 2 | 8 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 6 |
| 3 | 3 | 19 |
|
Cole Greseth Harwood, ND | Harwood, ND | - |
| 4 | 4 | 4 |
|
Mike Mund Milnor, ND | Milnor, ND | - |
| 5 | 5 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
| 6 | 1 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | -5 |
| 7 | 7 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | - |
| 8 | 2 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 3 |
| 2 | 1 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | -1 |
| 3 | 3 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | - |
| 4 | 5 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | 1 |
| 5 | 7 | 18X |
|
Brendon Scott Osakis, MN | Osakis, MN | 2 |
| 6 | 6 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | - |
| 7 | 2 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | -5 |
| 8 | 8 | 3J |
|
Tanner Freese Maynard, MN | Maynard, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | 5 |
| 2 | 1 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | -1 |
| 3 | 7 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | 4 |
| 4 | 4 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | - |
| 5 | 5 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | - |
| 6 | 2 | 3 |
|
Ryan Mund Milnor, ND | Milnor, ND | -4 |
| 7 DNF | 3 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 5 |
| 2 | 5 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | 3 |
| 3 | 4 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | 1 |
| 4 | 1 | 10 |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | -3 |
| 5 | 9 | 988A |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | 4 |
| 6 | 10 | 988J |
|
Joey Metcalf Fergus Falls, MN | Fergus Falls, MN | 4 |
| 7 | 2 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | -5 |
| 8 DNF | 7 | I94 |
|
Clint Webber East Bethel, MN | East Bethel, MN | -1 |
| 9 DNF | 3 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -6 |
| 10 DNF | 8 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | - |
| 2 | 5 | 988A |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | 3 |
| 3 | 2 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | -1 |
| 4 | 4 | I94 |
|
Clint Webber East Bethel, MN | East Bethel, MN | - |
| 5 DNF | 3 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 2 |
| 2 | 4 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | 2 |
| 3 | 1 | 10 |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | -2 |
| 4 | 2 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -2 |
| 5 | 5 | 988J |
|
Joey Metcalf Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Gen X Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1776 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 8 |
| 2 | 6 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 4 |
| 3 | 7 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | 4 |
| 4 | 2 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | -2 |
| 5 | 11 | 2 |
|
Derek Quinn Brandon, MN | Brandon, MN | 6 |
| 6 | 13 | 10 |
|
Brad Staples Herman, MN | Herman, MN | 7 |
| 7 | 4 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | -3 |
| 8 | 3 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | -5 |
| 9 | 12 | 4C |
|
Brent Clemensen ASHBY, MN | ASHBY, MN | 3 |
| 10 | 10 | 0 |
|
Shawn Beto Wahpeton, ND | Wahpeton, ND | - |
| 11 DNF | 8 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | -3 |
| 12 DNF | 1 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | -11 |
| 13 DNF | 5 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 3 |
| 2 | 3 | 49 |
|
Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | 1 |
| 3 | 2 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | -1 |
| 4 | 5 | 20Z |
|
Scott Zimmerman Rothsay, MN | Rothsay, MN | 1 |
| 5 | 6 | 1776 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 6 | 7 | 2 |
|
Derek Quinn Brandon, MN | Brandon, MN | 1 |
| 7 | 1 | 10 |
|
Brad Staples Herman, MN | Herman, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | 1 |
| 2 | 3 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | 1 |
| 3 | 4 | 18A |
|
Mike Anderson Walcott, ND | Walcott, ND | 1 |
| 4 | 1 | 00 |
|
Kevin Youngquist BARNEY, ND | BARNEY, ND | -3 |
| 5 | 6 | 0 |
|
Shawn Beto Wahpeton, ND | Wahpeton, ND | 1 |
| 6 | 5 | 4C |
|
Brent Clemensen ASHBY, MN | ASHBY, MN | -1 |
| All transfer | ||||||






























































































