
Witness Wheel To Wheel, Door To Door Action
.

9/12/2024 - I-94 Speedway
Fergus Falls, MN
WISSOTA 100 Night 2
Pit Gate Opens 11:00am
Driver Draw/Registration Opens 1:00pm - NEW DRIVERS ONLY
Draw Cut Off 3:00pm
MANDATORY Drivers Meeting 3:00pm
Track Packing 3:45pm
Opening Ceremonies 5:00pm
Order of Events
Heats
Street Stocks - 8 Laps
Midwest Modifieds - 8 Laps
Late Models - 8 Laps
Super Stock Heats - 8 Laps
Modifieds Heats - 8 Laps
Qualifying Features
Street Stocks - 15 Laps
Midwest Modifieds - 15 Laps
Late Models - 15 Laps
Super Stocks - 15 Laps
Modifieds - 15 Laps
Drivers who finish in the Top 8 of the Qualifying Feature will be the OUTSIDE ROW in the Main Event on Saturday.
Raceceivers and transponders are mandatory for all competitors throughout the entire event. Non-working raceceivers and/or transponders may result in not being scored
Schedule Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Speedway Motors Lates FeatureMyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 2 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 3 | 4 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 4 | 3 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 5 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 6 | 8 | 0 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 7 | 5 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -2 |
| 8 | 10 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| 9 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 10 | 12 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 11 | 14 | 11 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 12 | 9 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 |
| 13 | 13 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 14 | 16 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 15 | 18 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 16 | 22 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 6 |
| 17 | 11 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -6 |
| 18 | 20 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 19 | 21 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 20 | 24 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 4 |
| 21 | 19 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -2 |
| 22 | 15 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -7 |
| 23 | 17 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -6 |
| DNS | 23 | 32H |
|
Lindsey Hansen Fargo, ND | Fargo, ND | - |
Speedway Motors Lates Heat 1MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 3 | 11 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 4 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 5 | 2 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -3 |
| 6 | 11 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 5 |
| 7 | 9 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 8 | 8 | 24 |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 9 | 6 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -3 |
| 10 | 10 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| DQ | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Speedway Motors Lates Heat 2MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 3 | 5 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 4 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 5 | 7 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 2 |
| 6 | 4 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -2 |
| 7 | 10 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 8 | 9 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 1 |
| 9 | 6 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -3 |
| 10 | 8 | 24H |
|
Mike Hart Dent, MN | Dent, MN | -2 |
Speedway Motors Lates Heat 3MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 2 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 3 | 5 | 0 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 4 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 5 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 6 | 8 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 7 | 9 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 |
| 8 | 10 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 9 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -2 |
| DQ | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
Speedway Motors Lates Heat 4MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 2 | 3 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 3 | 4 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 4 | 6 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 5 | 5 | 32H |
|
Lindsey Hansen Fargo, ND | Fargo, ND | - |
| 6 | 10 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 4 |
| 7 | 9 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 8 | 8 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
| 9 | 7 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -2 |
| 10 | 2 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -8 |
WISSOTA Modifieds
Speedway Motors Mod FeatureExecutive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 2 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 |
| 3 | 6 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 3 |
| 4 | 10 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 6 |
| 5 | 2 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -3 |
| 6 | 11 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 5 |
| 7 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 8 | 9 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 9 | 4 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | -5 |
| 10 | 13 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 11 | 14 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 3 |
| 12 | 17 | 22C |
|
Brandon Copp Brule, WI | Brule, WI | 5 |
| 13 | 12 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -1 |
| 14 | 22 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | 8 |
| 15 | 24 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 9 |
| 16 | 20 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 4 |
| 17 | 16 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -1 |
| 18 | 19 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 19 | 23 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | 4 |
| 20 | 21 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | 1 |
| 21 DNF | 18 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -3 |
| 22 DNF | 15 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -7 |
| 23 DNF | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -22 |
| DQ | 8 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
Speedway Motors Mod Heat 1Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 5 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 3 |
| 3 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 4 | 8 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 4 |
| 5 | 3 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -2 |
| 6 | 7 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | 1 |
| 7 | 4 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 |
| 8 | 9 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 9 DNF | 2 | 121 |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -7 |
Speedway Motors Mod Heat 2Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 3 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 4 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 5 | 8 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 3 |
| 6 | 9 | 22C |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 7 | 6 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -1 |
| 8 | 1 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -7 |
| 9 | 7 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -2 |
Speedway Motors Mod Heat 3Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 2 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 3 | 3 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 4 | 1 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -3 |
| 5 | 5 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | - |
| 6 | 6 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 7 | 8 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 9 | 15T |
|
Jeff Flaten Hancock, MN | Hancock, MN | 1 |
| 9 | 7 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -2 |
Speedway Motors Mod Heat 4Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 2 |
| 2 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 3 | 1 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -2 |
| 4 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 5 | 6 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 1 |
| 6 | 2 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -4 |
| 7 DNF | 4 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -3 |
| 8 DNF | 9 | 7R |
|
Mike Rohwedder Bath, SD | Bath, SD | 1 |
| 9 DNF | 5 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -4 |
WISSOTA Super Stock
Speedway Motors Super FeatureAlexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 5 |
| 2 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 3 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 10 | 33N |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 6 |
| 5 | 7 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | 2 |
| 6 | 11 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| 7 | 8 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | 1 |
| 8 | 16 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 8 |
| 9 | 1 | 17J |
|
Matt Johnson Aberdeen, SD | Aberdeen, SD | -8 |
| 10 | 12 | 67S |
|
Ryan Satter Dent, MN | Dent, MN | 2 |
| 11 | 9 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -2 |
| 12 | 22 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 10 |
| 13 | 15 | 19XH |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 2 |
| 14 | 13 | 333 |
|
Stewart Schipke Aberdeen, SD | Aberdeen, SD | -1 |
| 15 | 21 | 5 |
|
Brad Kopecky Miller, SD | Miller, SD | 6 |
| 16 | 24 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 8 |
| 17 | 20 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| 18 DNF | 4 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -14 |
| 19 DNF | 14 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -5 |
| 20 DNF | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -15 |
| 21 DNF | 19 | 79M |
|
Josh Roggatz Montevideo, MN | Montevideo, MN | -2 |
| 22 DNF | 23 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | 1 |
| 23 DNF | 18 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | -5 |
| DNS | 17 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | - |
Speedway Motors Super Heat 1Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 3 |
| 2 | 2 | 333 |
|
Stewart Schipke Aberdeen, SD | Aberdeen, SD | - |
| 3 | 6 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 3 |
| 4 | 8 | 33N |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 4 |
| 5 | 1 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | -4 |
| 6 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -1 |
| 7 | 3 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -4 |
| 8 | 7 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | -1 |
| 9 | 10 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | 1 |
| 10 | 9 | 11 |
|
Riley Groshong Baxter, MN | Baxter, MN | -1 |
Speedway Motors Super Heat 2Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | - |
| 2 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 3 | 4 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 1 |
| 4 | 7 | 67S |
|
Ryan Satter Dent, MN | Dent, MN | 3 |
| 5 | 8 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | 3 |
| 6 | 9 | 5 |
|
Brad Kopecky Miller, SD | Miller, SD | 3 |
| 7 | 6 | 28 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -1 |
| 8 | 2 | 14J |
|
Jayden Friauf Willmar, MN | Willmar, MN | -6 |
| 9 | 5 | 27C |
|
Cameron Labelle Laporte, MN | Laporte, MN | -4 |
Speedway Motors Super Heat 3Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 7 | 17J |
|
Matt Johnson Aberdeen, SD | Aberdeen, SD | 5 |
| 3 | 4 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 4 | 1 | 2B1 |
|
Matt Fester Grove City, MN | Grove City, MN | -3 |
| 5 | 8 | 79M |
|
Josh Roggatz Montevideo, MN | Montevideo, MN | 3 |
| 6 | 6 | 8T |
|
Nick Schultz Saint Cloud, MN | Saint Cloud, MN | - |
| 7 | 3 | 6SIX |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | -4 |
| 8 DNF | 9 | 71 |
|
Justin Tammen Clara City, MN | Clara City, MN | 1 |
| DNS | 5 | 4A |
|
Anna Cleveland Waite Park, MN | Waite Park, MN | - |
Speedway Motors Super Heat 4Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 2 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 3 | 6 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | 3 |
| 4 | 2 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -2 |
| 5 | 9 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 4 |
| 6 | 7 | 4AA |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | 1 |
| 7 | 3 | 31 |
|
Rob Revermann New London, MN | New London, MN | -4 |
| 8 DNF | 5 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -3 |
| 9 DNF | 8 | 31W |
|
Chris Winter Hoffman, MN | Hoffman, MN | -1 |
Speedway Motors Super Heat 5Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 2 | 1 | 19XH |
|
Brayden Hedtke Atwater, MN | Atwater, MN | -1 |
| 3 | 2 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -1 |
| 4 | 3 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -1 |
| 5 | 4 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -1 |
| 6 | 9 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 3 |
| 7 | 6 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -1 |
| 8 | 8 | 54 |
|
William Lund Brandon, MN | Brandon, MN | - |
| 9 DNF | 7 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -2 |
WISSOTA Midwest Mods
Speedway Motors MWM FeatureFergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 2 | 1 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | -1 |
| 3 | 4 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 4 | 6 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 2 |
| 5 | 5 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | - |
| 6 | 10 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | 4 |
| 7 | 7 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | - |
| 8 | 8 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | - |
| 9 | 3 | 13O |
|
Scott Oeltjen Villard, MN | Villard, MN | -6 |
| 10 | 22 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 12 |
| 11 | 14 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 3 |
| 12 | 24 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 12 |
| 13 | 9 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | -4 |
| 14 | 13 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | -1 |
| 15 | 19 | 2291 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 4 |
| 16 | 11 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | -5 |
| 17 | 18 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 1 |
| 18 | 21 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | 3 |
| 19 | 16 | 28T |
|
Scott Tofte Madison, MN | Madison, MN | -3 |
| 20 | 12 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | -8 |
| 21 | 15 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -6 |
| 22 | 23 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | 1 |
| 23 | 17 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -6 |
| 24 DNF | 20 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -4 |
Speedway Motors Wissota MWM 1Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | - |
| 2 | 3 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | 1 |
| 3 | 2 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | -1 |
| 4 | 8 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 4 |
| 5 | 9 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 4 |
| 6 | 5 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | -1 |
| 7 | 10 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 3 |
| 8 | 4 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -4 |
| 9 DNF | 7 | 4 |
|
Phil Christlieb Fargo, ND | Fargo, ND | -2 |
| DQ | 6 | 42X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
Speedway Motors Wissota MWM 2Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 1 |
| 2 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 3 | 7 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 4 |
| 4 | 5 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 1 |
| 5 | 6 | 24X |
|
Ryan Ost Adrian, ND | Adrian, ND | 1 |
| 6 | 9 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 7 | 8 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 8 | 3 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -5 |
| 9 DNF | 4 | 29A |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | -5 |
| DNS | 10 | 30X |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
Speedway Motors Wissota MWM 3Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | - |
| 2 | 3 | 28T |
|
Scott Tofte Madison, MN | Madison, MN | 1 |
| 3 | 5 | 2291 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 2 |
| 4 | 4 | 47 |
|
Memphis Klassen Winkler, MB | Winkler, MB | - |
| 5 | 6 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | 1 |
| 6 | 8 | 11X |
|
Kenny Watson Jamestown, ND | Jamestown, ND | 2 |
| 7 | 9 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 2 |
| 8 DNF | 2 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -6 |
| 9 DNF | 7 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -2 |
Speedway Motors Wissota MWM 4Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 4 |
| 2 | 7 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 5 |
| 3 | 9 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 6 |
| 4 | 3 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 5 | 2 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | -3 |
| 6 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 6 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -1 |
| 8 DNF | 1 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -7 |
| DNS | 8 | 20 |
|
Brayden Kunze Lisbon, ND | Lisbon, ND | - |
