
Witness Wheel To Wheel, Door To Door Action
.

9/11/2024 - I-94 Speedway
Fergus Falls, MN
WISSOTA 100 Night 1
Pit Gate Opens 10:00am
Driver Draw/Registration Opens 12:00 (noon)
Draw Cut Off 3:00pm
MANDATORY Drivers Meeting 3:00pm
Track Packing 3:45pm
Late Model Qualifying 4:30pm
Opening Ceremonies 5:00pm
Order of Events
Late Model Qualifying
Opening Ceremonies
Heats
Street Stocks - 8 Laps
Midwest Modifieds - 8 Laps
Late Model Challenge Series - 10 Laps
Super Stock Heats - 8 Laps
Modifieds Heats - 8 Laps
Bmains - Late Model Challenge Series Only
Qualifying Features
Street Stocks - 15 Laps
Midwest Modifieds - 15 Laps
Late Model Challenge Series - 40 Laps
Super Stocks - 15 Laps
Modifieds - 15 Laps
Drivers who finish in the Top 8 of the Qualifying Feature will be the INSIDE ROW in the Main Event on Saturday
Raceceivers and transponders are mandatory for all competitors throughout the entire event. Non-working raceceivers and/or transponders may result in not being scored
Schedule Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 9 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 7 |
| 3 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 4 | 10 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 6 |
| 5 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -2 |
| 6 | 13 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 7 |
| 7 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 8 | 14 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 |
| 9 | 15 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 6 |
| 10 | 20 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 10 |
| 11 | 21 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 10 |
| 12 | 11 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 13 | 19 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 6 |
| 14 | 26 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 12 |
| 15 | 18 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 3 |
| 16 | 22 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 6 |
| 17 | 25 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 8 |
| 18 | 16 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -2 |
| 19 DNF | 12 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -7 |
| 20 DNF | 23 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 21 DNF | 24 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 22 DNF | 17 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -5 |
| 23 DNF | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -22 |
| 24 DNF | 7 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -17 |
| 25 DNF | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -21 |
| 26 DNF | 8 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -18 |
B Feature 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 3 |
| 2 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 4 | 7 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 3 |
| 5 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 6 | 6 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 7 | 5 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -2 |
| 8 | 10 | 24 |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 9 | 9 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| 10 | 11 | 24H |
|
Mike Hart Dent, MN | Dent, MN | 1 |
| DNS | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| DNS | 12 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | - |
B Feature 2Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -1 |
| 4 | 11 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 5 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -2 |
| 6 | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 8 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 1 |
| 8 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
| 9 | 10 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 |
| 10 | 9 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -1 |
| 11 DNF | 4 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -7 |
| DNS | 12 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
B Feature 3Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| 2 | 2 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -2 |
| 4 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 |
| 5 | 7 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 |
| 6 | 5 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 8 | 11 | 32H |
|
Lindsey Hansen Fargo, ND | Fargo, ND | 3 |
| 9 | 10 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 1 |
| 10 | 9 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -1 |
| 11 DNF | 4 | 11 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -7 |
Heat 1Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -1 |
| 3 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 4 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 5 | 5 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 6 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| 7 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |
| 8 DNF | 9 | 32H |
|
Lindsey Hansen Fargo, ND | Fargo, ND | 1 |
| DQ | 7 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 2Serv Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 3 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 9 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 5 |
| 5 | 6 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| 6 | 5 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 |
| 7 | 8 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 1 |
| 8 | 7 | 24 |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -1 |
| 9 DNF | 2 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -7 |
Heat 3GTX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 3 | 4 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 4 | 6 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 2 |
| 5 | 3 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -2 |
| 6 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -1 |
| 7 | 8 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 |
| 8 | 9 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 1 |
| 9 | 7 | 24H |
|
Mike Hart Dent, MN | Dent, MN | -2 |
Heat 4MRP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 3 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 4 | 5 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 5 | 8 | 11 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 6 | 1 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -5 |
| 7 | 7 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
| 8 | 6 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -2 |
Heat 5Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 2 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 6 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 4 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -2 |
| 5 | 5 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | - |
| 6 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 7 | 7 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| 8 | 8 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | - |
Heat 6Motul
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 2 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 3 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 4 | 2 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -2 |
| 5 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 6 | 7 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 7 | 8 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 8 DNF | 6 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 16.437 |
| 2 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 16.574 |
| 3 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 16.585 |
| 4 | 4 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 16.611 |
| 5 | 7 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 16.623 |
| 6 | 3 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 16.625 |
| 7 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 16.644 |
| 8 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 16.662 |
| 9 | 1 | 32H |
|
Lindsey Hansen Fargo, ND | Fargo, ND | 17.201 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 16.296 |
| 2 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.379 |
| 3 | 2 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 16.611 |
| 4 | 6 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 16.747 |
| 5 | 1 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 16.829 |
| 6 | 7 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 16.886 |
| 7 | 3 | 24 |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 17.006 |
| 8 | 4 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 17.087 |
| 9 | 8 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 18.139 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | |
| 2 | 6 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | |
| 3 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | |
| 4 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | |
| 5 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | |
| 6 | 5 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | |
| 7 | 3 | 24H |
|
Mike Hart Dent, MN | Dent, MN | |
| 8 | 4 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | |
| 9 | 7 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 17.155 |
| 2 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 17.158 |
| 3 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 17.193 |
| 4 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 17.332 |
| 5 | 3 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 17.365 |
| 6 | 7 | 11 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 17.425 |
| 7 | 2 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 18.296 |
| 8 | 1 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 18.798 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 17.446 |
| 2 | 5 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 17.596 |
| 3 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 17.603 |
| 4 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 17.603 |
| 5 | 2 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 17.655 |
| 6 | 6 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 17.695 |
| 7 | 4 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 18.497 |
| 8 | 3 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 18.717 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 17.433 |
| 2 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 17.443 |
| 3 | 7 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 17.732 |
| 4 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 17.738 |
| 5 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 17.859 |
| 6 | 1 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 17.903 |
| 7 | 8 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 18.259 |
| 8 | 3 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 18.318 |
WISSOTA Modifieds
Speedway Motors Mod FeatureExecutive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 3 | 1 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -2 |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 5 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 6 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -3 |
| 7 | 8 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 8 | 12 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 9 | 7 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -2 |
| 10 | 9 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -1 |
| 11 | 10 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | -1 |
| 12 | 15 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 13 | 11 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | -2 |
| 14 | 14 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 15 | 13 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 16 | 20 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 17 | 18 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 18 | 17 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 19 | 21 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 |
| 20 | 19 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 21 | 24 | 22C |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 22 | 23 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 23 DNF | 22 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -1 |
| 24 DNF | 16 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -8 |
Speedway Motors Mod Heat 1Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 2 | 5 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 3 |
| 3 | 3 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 4 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 7 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 6 | 6 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| 7 | 10 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 8 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 9 | 8 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -1 |
| 10 | 2 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | -8 |
Speedway Motors Mod Heat 2Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | - |
| 2 | 3 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | 1 |
| 3 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 4 | 4 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 5 | 2 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -3 |
| 6 | 7 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 1 |
| 7 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -2 |
| 8 | 10 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 2 |
| 9 | 9 | 15T |
|
Cory Tammen Wolverton, MN | Wolverton, MN | - |
| 10 DNF | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -2 |
Speedway Motors Mod Heat 3Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 4 |
| 2 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 3 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 4 | 7 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | 3 |
| 5 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 6 | 4 | 22C |
|
Brandon Copp Brule, WI | Brule, WI | -2 |
| 7 | 3 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -4 |
| 8 | 8 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 9 | 2 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -7 |
Speedway Motors Mod Heat 4Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 3 | 8 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 |
| 4 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 6 | 1 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -5 |
| 7 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -1 |
| 8 | 5 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 |
| 9 | 7 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -2 |
WISSOTA Super Stock
Speedway Motors Super FeatureAlexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 2 | 3 | 71N |
|
Trevor Nelson Warner, SD | Warner, SD | 1 |
| 3 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 4 | 12 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 8 |
| 5 | 4 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -1 |
| 6 | 7 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 7 | 11 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 4 |
| 8 | 15 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 7 |
| 9 | 16 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 7 |
| 10 | 19 | 33N |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 9 |
| 11 | 1 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -10 |
| 12 | 18 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 6 |
| 13 | 17 | 54 |
|
William Lund Brandon, MN | Brandon, MN | 4 |
| 14 | 20 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | 6 |
| 15 | 21 | 5* |
|
Andrew Hedtke Grove City, MN | Grove City, MN | 6 |
| 16 | 14 | 19XH |
|
Brayden Hedtke Atwater, MN | Atwater, MN | -2 |
| 17 | 22 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | 5 |
| 18 | 24 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | 6 |
| 19 | 13 | 67S |
|
Ryan Satter Dent, MN | Dent, MN | -6 |
| 20 | 9 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -11 |
| 21 | 23 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | 2 |
| 22 DNF | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -17 |
| 23 DNF | 6 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -17 |
| 24 DNF | 10 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -14 |
Speedway Motors Super Heat 1Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | - |
| 2 | 4 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 |
| 3 | 5 | 19XH |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 2 |
| 4 | 6 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | 2 |
| 5 | 2 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | -3 |
| 6 | 3 | 5 |
|
Brad Kopecky Miller, SD | Miller, SD | -3 |
| 7 | 9 | 8T |
|
Nick Schultz Saint Cloud, MN | Saint Cloud, MN | 2 |
| 8 DNF | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | - |
| 9 DNF | 7 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -2 |
Speedway Motors Super Heat 2Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
