
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

9/17/2022 - I-94 Speedway
Fergus Falls, MN
Wissota 100 Final Night
Wissota 100 Event Schedules
(schedule subject to change)
2:30 pm Mandatory Pit Meeting - ALL DRIVERS MUST ATTEND
5:00 pm National Anthem
Last Chance Races - 1 per Class
PARADE OF CHAMPIONS
FEATURES
Wissota Street Stocks
Wissota Mod 4
Wissota Midwest Modified
Wissota Late Models
Wissota Super Stock
Wissota Modified
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
W100 Late Model FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 2 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 3 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 4 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 5 | 1 | 12B |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -4 |
| 6 | 11 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 5 |
| 7 | 15 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 8 |
| 8 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 9 | 12 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 10 | 6 | 7S |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -4 |
| 11 | 14 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 12 | 22 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 10 |
| 13 | 18 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 5 |
| 14 | 13 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -1 |
| 15 | 23 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 8 |
| 16 | 16 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
| 17 | 26 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 9 |
| 18 | 31 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 13 |
| 19 | 28 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 9 |
| 20 DNF | 32 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 12 |
| 21 DNF | 10 | 32T |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -11 |
| 22 DNF | 24 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 2 |
| 23 DNF | 20 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| 24 DNF | 25 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 1 |
| 25 DNF | 21 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
| 26 DNF | 9 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -17 |
| 27 DNF | 27 | 3B |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
| 28 DNF | 33 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 5 |
| 29 DNF | 17 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -12 |
| 30 DNF | 19 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -11 |
| 31 DNF | 29 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -2 |
| 32 DNF | 30 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 |
| DQ | 8 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 2 |
| 2 | 6 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 4 |
| 3 | 5 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 |
| 4 | 9 | 3B |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 5 |
| 5 | 12 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 7 |
| 6 | 4 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -2 |
| Top 6 transfer | ||||||
| 7 | 16 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 9 |
| 8 | 15 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 7 |
| 9 | 13 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 4 |
| 10 DNF | 1 | 00 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -9 |
| 11 DNF | 8 | 27Z |
|
Rayce McCord Molt, MT | Molt, MT | -3 |
| 12 DNF | 7 | 17 |
|
Zack Tysdal Fergus Falls, MN | Fergus Falls, MN | -5 |
| 13 DNF | 10 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -3 |
| 14 DNF | 11 | 10XX |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 |
| 15 DNF | 14 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -1 |
| 16 DNF | 2 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -14 |
WISSOTA Modifieds
W100 Modified FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 4 | 8 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 4 |
| 5 | 2 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -3 |
| 6 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 7 | 25 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18 |
| 8 | 13 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 5 |
| 9 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -6 |
| 10 | 10 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 11 | 12 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 12 | 16 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 13 | 18 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 5 |
| 14 | 19 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 5 |
| 15 | 9 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -6 |
| 16 | 15 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 17 | 11 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -6 |
| 18 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -13 |
| 19 | 21 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 20 | 20 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 21 | 14 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -7 |
| 22 | 23 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 1 |
| 23 | 29 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 6 |
| 24 | 26 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |
| 25 | 28 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 3 |
| 26 | 32 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 6 |
| 27 | 33 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 6 |
| 28 | 27 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 29 DNF | 31 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 2 |
| 30 DNF | 22 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -8 |
| 31 DNF | 24 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | -7 |
| 32 DNF | 30 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -2 |
| 33 DNF | 17 | 48 |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -16 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 3 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 3 | 2 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 4 | 6 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 2 |
| 5 | 12 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 7 |
| 6 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 8 | 5 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 9 | 4 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 |
| 10 | 7 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 |
| 11 | 11 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 12 | 16 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | 4 |
| 13 | 13 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | - |
| 14 | 14 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 15 | 15 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | - |
| 16 DNF | 9 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | -7 |
WISSOTA Super Stock
W100 Super Stock FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Trevor Nelson Warner, SD | Warner, SD | 3 |
| 2 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 3 | 10 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 7 |
| 4 | 1 | 54 |
|
William Lund Brandon, MN | Brandon, MN | -3 |
| 5 | 9 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 6 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -3 |
| 7 | 15 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 8 |
| 8 | 7 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 |
| 9 | 12 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | 3 |
| 10 | 5 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -5 |
| 11 | 19 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 8 |
| 12 | 8 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -4 |
| 13 | 18 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 5 |
| 14 | 2 | 21G |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -12 |
| 15 | 22 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 7 |
| 16 | 13 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -3 |
| 17 | 20 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 3 |
| 18 | 29 | 21 |
|
Trevor Saurer Dalton, MN | Dalton, MN | 11 |
| 19 | 30 | 3E |
|
Shawn Fernkes Danube, MN | Danube, MN | 11 |
| 20 | 33 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 13 |
| 21 | 24 | 24 |
|
Eric Martini Avon, MN | Avon, MN | 3 |
| 22 | 27 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 5 |
| 23 | 26 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | 3 |
| 24 | 16 | 55 |
|
Gary Husmann Litchfield, MN | Litchfield, MN | -8 |
| 25 | 21 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -4 |
| 26 | 17 | 13M |
|
Matt Miller Glenwood, MN | Glenwood, MN | -9 |
| 27 | 28 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | 1 |
| 28 | 23 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -5 |
| 29 DNF | 31 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | 2 |
| 30 DNF | 14 | 71T |
|
Justin Tammen Clara City, MN | Clara City, MN | -16 |
| 31 DNF | 11 | 12T |
|
Trent Brutger Watkins, MN | Watkins, MN | -20 |
| 32 DNF | 25 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -7 |
| 33 DNF | 32 | 33S |
|
Stewart Schipke Aberdeen, SD | Aberdeen, SD | -1 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 2 | 6 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | 4 |
| 3 | 5 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 2 |
| 4 | 4 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | - |
| 5 | 14 | 21 |
|
Trevor Saurer Dalton, MN | Dalton, MN | 9 |
| 6 | 7 | 3E |
|
Shawn Fernkes Danube, MN | Danube, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 2 |
| 8 | 12 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | 4 |
| 9 | 16 | 19H |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 7 |
| 10 | 15 | 5F |
|
Fritz Myers Hackensack, MN | Hackensack, MN | 5 |
| 11 | 8 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -3 |
| 12 | 10 | 18X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -2 |
| 13 DNF | 3 | 10W |
|
Blake Whitlock Watertown, SD | Watertown, SD | -10 |
| 14 DNF | 11 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -3 |
| 15 DNF | 13 | 30 |
|
Ryan Fasching Billings, MT | Billings, MT | -2 |
| DNS | 1 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
WISSOTA Midwest Mods
W100 Midwest Modified FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 2 | 3 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 3 | 2 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | -1 |
| 4 | 5 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 5 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 6 | 4 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 14 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 7 |
| 8 | 10 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 9 | 8 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -1 |
| 10 | 24 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 14 |
| 11 | 20 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 9 |
| 12 | 26 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 14 |
| 13 | 7 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | -6 |
| 14 | 33 | DIRT |
|
Tim Siercks Princeton, MN | Princeton, MN | 19 |
| 15 | 27 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 12 |
| 16 | 23 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 7 |
| 17 | 30 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 13 |
| 18 DNF | 11 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -7 |
| 19 DNF | 12 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | -7 |
| 20 DNF | 16 | 00JR |
|
Greg Pfeifer Jr Austin, MN | Austin, MN | -4 |
| 21 DNF | 28 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | 7 |
| 22 DNF | 19 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -3 |
| 23 DNF | 25 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 2 |
| 24 DNF | 13 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -11 |
| 25 DNF | 29 | 99 |
|
Parker Anderson Phillips, WI | Phillips, WI | 4 |
| 26 DNF | 18 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -8 |
| 27 DNF | 22 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -5 |
| 28 DNF | 15 | 28W |
|
Brennon Weight LaMoure, ND | LaMoure, ND | -13 |
| 29 DNF | 31 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 2 |
| 30 DNF | 17 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -13 |
| 31 DNF | 21 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | -10 |
| 32 DNF | 9 | 3TS |
|
Travis Schulte Becker, MN | Becker, MN | -23 |
| 33 DNF | 32 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -1 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 1 |
| 2 | 1 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 |
| 3 | 3 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | - |
| 4 | 4 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | - |
| 5 | 6 | 99 |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 6 | 5 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 13 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | 6 |
| 8 | 14 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 6 |
| 9 | 9 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 10 | 10 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | - |
| 11 | 7 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | -4 |
| 12 | 11 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
| 13 | 12 | 88X |
|
Delray Dykstra Litchville, ND | Litchville, ND | -1 |
| 14 | 15 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | 1 |
| 15 | 8 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -7 |
| DNS | 16 | 2HH |
|
Oren Hoeper Parkers Prairie, MN | Parkers Prairie, MN | - |
WISSOTA Street Stock
W100 Street Stock FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 1 |
| 2 | 1 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 3 | 27 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 24 |
| 4 | 3 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | -1 |
| 5 | 28 | KOL34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 23 |
| 6 | 5 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | -1 |
| 7 | 24 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | 17 |
| 8 | 18 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 10 |
| 9 | 10 | 01P |
|
Justin Pogones Princeton, MN | Princeton, MN | 1 |
| 10 | 13 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 3 |
| 11 | 11 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | - |
| 12 | 14 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 2 |
| 13 | 20 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | 7 |
| 14 | 6 | 69J |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -8 |
| 15 | 25 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | 10 |
| 16 | 9 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -7 |
| 17 | 8 | 14X |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -9 |
| 18 | 29 | 12X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 11 |
| 19 | 19 | 00 |
|
Ross Bjerkeset Clarkfield, MN | Clarkfield, MN | - |
| 20 | 17 | 4 |
|
Micheal Brockman Echo, MN | Echo, MN | -3 |
| 21 | 23 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 22 | 33 | 16P |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 11 |
| 23 | 30 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 7 |
| 24 DNF | 26 | 19G |
|
Cole Greseth Harwood, ND | Harwood, ND | 2 |
| 25 DNF | 21 | 28 |
|
Greg Jose Grand Forks, ND | Grand Forks, ND | -4 |
| 26 DNF | 7 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | -19 |
| 27 DNF | 31 | 86 |
|
Dylan Hartley Brookings, SD | Brookings, SD | 4 |
| 28 DNF | 32 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | 4 |
| 29 DNF | 4 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -25 |
| 30 DNF | 12 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -18 |
| 31 DNF | 15 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | -16 |
| 32 DNF | 22 | 14B |
|
Maria Broksieck Goodwin, SD | Goodwin, SD | -10 |
| 33 DNF | 16 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -17 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | - |
| 2 | 2 | 19G |
|
Cole Greseth Harwood, ND | Harwood, ND | - |
| 3 | 5 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 2 |
| 4 | 16 | KOL34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 12 |
| 5 | 7 | 12X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 2 |
| 6 | 4 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 8X |
|
Craig Gardner Alexandria, MN | Alexandria, MN | 1 |
| 8 | 6 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | -2 |
| 9 | 15 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 6 |
| 10 | 13 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 3 |
| 11 | 11 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | - |
| 12 | 14 | 22B |
|
Ethan Beckler Clarkfield, MN | Clarkfield, MN | 2 |
| 13 DNF | 10 | 19 |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | -3 |
| 14 DNF | 9 | 73 |
|
Cory Giessinger Watertown, SD | Watertown, SD | -5 |
| 15 DNF | 12 | 16 |
|
Spencer Johnson Jamestown, ND | Jamestown, ND | -3 |
| DNS | 3 | 20JR |
|
Jayden Bogh Huron, SD | Huron, SD | - |
WISSOTA Mod Four
W100 Mod 4 FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 1 |
| 2 | 3 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 1 |
| 3 | 4 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 1 |
| 4 | 1 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | -3 |
| 5 | 12 | 99JR |
|
Blake Erickson Shevlin, MN | Shevlin, MN | 7 |
| 6 | 6 | 50 |
|
Nick McCann Brainerd, MN | Brainerd, MN | - |
| 7 | 5 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | -2 |
| 8 | 18 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 10 |
| 9 | 16 | 16X |
|
Jamie Flickinger Spicer, MN | Spicer, MN | 7 |
| 10 | 17 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 7 |
| 11 | 13 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | 2 |
| 12 | 9 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | -3 |
| 13 | 22 | 66 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | 9 |
| 14 | 7 | 745 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | -7 |
| 15 | 19 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 4 |
| 16 | 10 | 30K |
|
Keith Roush Pillager, MN | Pillager, MN | -6 |
| 17 | 11 | M80 |
|
Mia Baxter Sheridan, WY | Sheridan, WY | -6 |
| 18 DNF | 20 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 2 |
| 19 DNF | 8 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -11 |
| 20 DNF | 15 | 6SIX |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | -5 |
| DNS | 21 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | - |
| DNS | 14 | 17 |
|
David Slovick Elk River, MN | Elk River, MN | - |



























































































































































































