
Witness Wheel To Wheel, Door To Door Action
.
$0.00Cart (0)

9/18/2021 - I-94 Speedway
Fergus Falls, MN
WISSOTA 100
Times & Events are subject to change:
*12:00 pm Pit Gates Open
*2:30 pm Mandatory Pit Meeting
*3:45 - 4:45 PM Driver qualified from previous day are expected to line up at the back pit gate to take their cars into the grandstand area for a meet & greet with fans
*5:00 pm National Anthem ( 1st race lined up in staging)
*5:00 pm Last Chance race - 1 race per class - Top 6 transfer
*Parade of Champions
*Features: Streets (30 laps), Mod Fours (35 Laps), Late Models (50 Laps), Super Stocks (40 Laps) Modified (40 Laps)
*Order of Events:
Street Stocks
Mod Four
Midwest Modified
Late Model
Super Stock
Modified
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
W100 Late Model FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 5 |
| 2 | 5 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 3 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -1 |
| 5 | 15 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 10 |
| 6 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -4 |
| 7 | 12 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 5 |
| 8 | 8 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | - |
| 9 | 14 | 44S |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 5 |
| 10 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| 11 | 20 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 9 |
| 12 | 23 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 11 |
| 13 | 10 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -3 |
| 14 | 16 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 15 | 19 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 16 | 32 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 16 |
| 17 | 30 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 13 |
| 18 | 22 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 4 |
| 19 | 28 | 10XS |
|
Blake Swenson Watertown, SD | Watertown, SD | 9 |
| 20 | 31 | 14 |
|
Zack Tysdal Fergus Falls, MN | Fergus Falls, MN | 11 |
| 21 DNF | 27 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | 6 |
| 22 DNF | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -13 |
| 23 DNF | 26 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 3 |
| 24 DNF | 33 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | 9 |
| 25 DNF | 17 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -8 |
| 26 DNF | 18 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | -8 |
| 27 DNF | 11 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -16 |
| 28 DNF | 24 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -4 |
| 29 DNF | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -28 |
| 30 DNF | 21 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -9 |
| 31 DNF | 25 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -6 |
| 32 DNF | 13 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -19 |
| 33 DNF | 29 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -4 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 3 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 2 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -1 |
| 4 | 6 | 10XS |
|
Blake Swenson Watertown, SD | Watertown, SD | 2 |
| 5 | 4 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 6 | 8 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -2 |
| 8 | 7 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | -1 |
| 9 | 11 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 2 |
| 10 | 10 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | - |
| 11 | 14 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 3 |
| 12 | 13 | 9G |
|
Kyle Greiner Morris, MN | Morris, MN | 1 |
| 13 | 12 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -1 |
| 14 | 9 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -5 |
WISSOTA Modifieds
W100 Modified FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 26 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 24 |
| 3 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 4 | 15 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 11 |
| 5 | 6 | 9JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 6 | 3 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -3 |
| 7 | 4 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -3 |
| 8 | 17 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 9 |
| 9 | 20 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 11 |
| 10 | 13 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 3 |
| 11 | 24 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 13 |
| 12 | 30 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 18 |
| 13 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -4 |
| 14 | 12 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -2 |
| 15 | 29 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 14 |
| 16 | 27 | 6A |
|
Dale Ames Huron, SD | Huron, SD | 11 |
| 17 | 33 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 16 |
| 18 | 31 | 48S |
|
Cayden Schmeling Watertown, SD | Watertown, SD | 13 |
| 19 DNF | 23 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 4 |
| 20 DNF | 5 | 51G |
|
Jayson Good Watertown, SD | Watertown, SD | -15 |
| 21 DNF | 32 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 11 |
| 22 DNF | 25 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| 23 DNF | 18 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -5 |
| 24 DNF | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -16 |
| 25 DNF | 19 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -6 |
| 26 DNF | 28 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 27 DNF | 7 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -20 |
| 28 DNF | 14 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -14 |
| 29 DNF | 22 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -7 |
| 30 DNF | 10 | 22C |
|
Brandon Copp Brule, WI | Brule, WI | -20 |
| 31 DNF | 21 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -10 |
| 32 DNF | 11 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -21 |
| 33 DNF | 16 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -17 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 2 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 3 | 2 | 6A |
|
Dale Ames Huron, SD | Huron, SD | -1 |
| 4 | 6 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 5 | 8 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 3 |
| 6 | 15 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 9 |
| Top 6 transfer | ||||||
| 7 | 4 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -3 |
| 8 | 14 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 6 |
| 9 | 7 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| 10 | 13 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 3 |
| 11 | 12 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 12 | 16 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 4 |
| 13 | 11 | 53 |
|
Ryan Damm Watertown, SD | Watertown, SD | -2 |
| 14 | 9 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -5 |
| 15 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -12 |
| 16 | 10 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -6 |
WISSOTA Super Stock
W100 Super Stock FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 4 |
| 3 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -1 |
| 4 | 4 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | - |
| 5 | 9 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 6 | 11 | 21G |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 5 |
| 7 | 12 | 71 |
|
Trevor Nelson Warner, SD | Warner, SD | 5 |
| 8 | 13 | 77L |
|
Scott Lawrence Superior, WI | Superior, WI | 5 |
| 9 | 24 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 15 |
| 10 | 21 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | 11 |
| 11 | 16 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 5 |
| 12 | 33 | 4E |
|
Jared Zimpel Braham, MN | Braham, MN | 21 |
| 13 | 23 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | 10 |
| 14 | 8 | 19X |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -6 |
| 15 | 31 | 3 |
|
Ryan Studanski Rice, MN | Rice, MN | 16 |
| 16 | 28 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 12 |
| 17 DNF | 27 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | 10 |
| 18 DNF | 20 | 54 |
|
William Lund Brandon, MN | Brandon, MN | 2 |
| 19 DNF | 7 | 32J |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -12 |
| 20 DNF | 10 | 21 |
|
Trevor Saurer Dalton, MN | Dalton, MN | -10 |
| 21 DNF | 19 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | -2 |
| 22 DNF | 26 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | 4 |
| 23 DNF | 32 | 12 |
|
David Dosh Brainerd, MN | Brainerd, MN | 9 |
| 24 DNF | 15 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -9 |
| 25 DNF | 1 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | -24 |
| 26 DNF | 5 | 71JT |
|
Justin Tammen Clara City, MN | Clara City, MN | -21 |
| 27 DNF | 17 | 14 |
|
Shane Brick Aberdeen, SD | Aberdeen, SD | -10 |
| 28 DNF | 29 | 12T |
|
Trent Brutger Watkins, MN | Watkins, MN | 1 |
| 29 DNF | 30 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | 1 |
| 30 DNF | 18 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | -12 |
| 31 DNF | 22 | 55 |
|
Gary Husmann Litchfield, MN | Litchfield, MN | -9 |
| 32 DNF | 14 | 29* |
|
Jeff Crouse Alexandria, MN | Alexandria, MN | -18 |
| 33 DNF | 25 | 15F |
|
Jeff Flaten Hancock, MN | Hancock, MN | -8 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Jeff Flaten Hancock, MN | Hancock, MN | 1 |
| 2 | 1 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | -1 |
| 3 | 3 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | - |
| 4 | 8 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 4 |
| 5 | 11 | 12T |
|
Trent Brutger Watkins, MN | Watkins, MN | 6 |
| 6 | 4 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -2 |
| 8 | 15 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 7 |
| 9 | 9 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 10 | 16 | 94 |
|
Kevin Hager Kellogg, MN | Kellogg, MN | 6 |
| 11 | 12 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | 1 |
| 12 | 6 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -6 |
| 13 DNF | 13 | 64T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | - |
| 14 DNF | 10 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | -4 |
| 15 DNF | 7 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | -8 |
| DNS | 14 | 12S |
|
Trajan Schmidt Watertown, SD | Watertown, SD | - |
WISSOTA Midwest Mods
W100 Midwest Modified FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 2 | 3 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 3 | 6 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 3 |
| 4 | 4 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 5 | 1 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -4 |
| 6 | 9 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 3 |
| 7 | 17 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 10 |
| 8 | 8 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | - |
| 9 | 7 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -2 |
| 10 | 5 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -5 |
| 11 | 12 | 33SX |
|
Jon Stepan Brandon, MN | Brandon, MN | 1 |
| 12 | 10 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | -2 |
| 13 | 26 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 13 |
| 14 | 24 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 10 |
| 15 | 19 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 4 |
| 16 | 25 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 9 |
| 17 | 11 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | -6 |
| 18 | 31 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 13 |
| 19 | 30 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 11 |
| 20 | 22 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 21 | 29 | 27S |
|
Les Schoon Watertown, SD | Watertown, SD | 8 |
| 22 | 33 | 28M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 11 |
| 23 DNF | 21 | 14 |
|
Adam Brotherton Huron, SD | Huron, SD | -2 |
| 24 DNF | 15 | 42X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -9 |
| 25 DNF | 14 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | -11 |
| 26 DNF | 27 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 1 |
| 27 DNF | 18 | 22M |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -9 |
| 28 DNF | 20 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -8 |
| 29 DNF | 32 | 51 |
|
Avery Anderson Alexandria, MN | Alexandria, MN | 3 |
| 30 DNF | 16 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | -14 |
| 31 DNF | 23 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -8 |
| 32 DNF | 13 | 83K |
|
Kylie Kath Claremont, MN | Claremont, MN | -19 |
| 33 DNF | 28 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -5 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 2 | 7 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 5 |
| 3 | 4 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 1 |
| 4 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 5 | 11 | 27S |
|
Les Schoon Watertown, SD | Watertown, SD | 6 |
| 6 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -4 |
| Top 6 transfer | ||||||
| 7 | 12 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | 5 |
| 8 | 15 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | 7 |
| 9 | 14 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | 5 |
| 10 | 13 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 3 |
| 11 | 10 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | -1 |
| 12 | 6 | 56 |
|
Laine Schwehr Sanborn, ND | Sanborn, ND | -6 |
| 13 DNF | 8 | 19L |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -5 |
| 14 DNF | 9 | 17M |
|
Ashley Boyum International Falls, MN | International Falls, MN | -5 |
| 15 DNF | 16 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| DNS | 1 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
WISSOTA Street Stock
W100 Street Stock FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 2 | 5 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 3 |
| 3 | 2 | 46C |
|
Jonny Carter Lisbon, ND | Lisbon, ND | -1 |
| 4 | 10 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 6 |
| 5 | 7 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 2 |
| 6 | 9 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 3 |
| 7 | 18 | 97 |
|
Hunter Domagala Mandan, ND | Mandan, ND | 11 |
| 8 | 4 | 69 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -4 |
| 9 | 13 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | 4 |
| 10 | 6 | 10V |
|
Justin Vogel Brooten, MN | Brooten, MN | -4 |
| 11 | 30 | 71 |
|
Josh Long Canby, MN | Canby, MN | 19 |
| 12 | 23 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | 11 |
| 13 | 21 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 8 |
| 14 | 31 | 46 |
|
Cory Moser Aberdeen, SD | Aberdeen, SD | 17 |
| 15 | 12 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | -3 |
| 16 | 32 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 16 |
| 17 | 33 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | 16 |
| 18 DNF | 15 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | -3 |
| 19 DNF | 25 | 14K |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 6 |
| 20 DNF | 3 | 79N |
|
Jeff Nowak Angelton, TX | Angelton, TX | -17 |
| 21 DNF | 8 | 539 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -13 |
| 22 DNF | 20 | 00 |
|
Zach Pollock Miller, SD | Miller, SD | -2 |
| 23 DNF | 24 | 88 |
|
Scott Witkowski Aberdeen, SD | Aberdeen, SD | 1 |
| 24 DNF | 26 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 2 |
| 25 DNF | 29 | 10 |
|
Joe Potter Euclid, MN | Euclid, MN | 4 |
| 26 DNF | 19 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -7 |
| 27 DNF | 27 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 28 DNF | 14 | 51 |
|
Eric Riley Morris, MN | Morris, MN | -14 |
| 29 DNF | 16 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -13 |
| 30 DNF | 17 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | -13 |
| 31 DNF | 22 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -9 |
| 32 DNF | 28 | 33 |
|
Daniel Aberle Finley, ND | Finley, ND | -4 |
| 33 DNF | 11 | 16JJ |
|
Jaden Christ Jamestown, ND | Jamestown, ND | -22 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 |
| 2 | 4 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 2 |
| 3 | 1 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | -2 |
| 4 | 11 | 33 |
|
Daniel Aberle Finley, ND | Finley, ND | 7 |
| 5 | 8 | 10 |
|
Joe Potter Euclid, MN | Euclid, MN | 3 |
| 6 | 12 | 71 |
|
Josh Long Canby, MN | Canby, MN | 6 |
| Top 6 transfer | ||||||
| 7 | 16 | 16J |
|
Spencer Johnson Jamestown, ND | Jamestown, ND | 9 |
| 8 | 3 | 19G |
|
Cole Greseth Harwood, ND | Harwood, ND | -5 |
| 9 | 13 | 21 |
|
Joe Weber Benson, MN | Benson, MN | 4 |
| 10 | 10 | 19 |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | - |
| 11 DNF | 9 | 12X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -2 |
| 12 DNF | 14 | 10T |
|
Darek Turner West Fargo, ND | West Fargo, ND | 2 |
| 13 DNF | 15 | 21C |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 14 DNF | 5 | 73 |
|
Cory Giessinger Watertown, SD | Watertown, SD | -9 |
| 15 DNF | 6 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | -9 |
| 16 DNF | 7 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | -9 |
WISSOTA Mod Four
W100 Mod 4 FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | - |
| 2 | 2 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | - |
| 3 | 8 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 5 |
| 4 | 5 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | 1 |
| 5 | 3 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -2 |
| 6 | 4 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | -2 |
| 7 | 10 | 16X |
|
Jamie Flickinger Spicer, MN | Spicer, MN | 3 |
| 8 | 19 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 11 |
| 9 | 11 | 99JR |
|
Blake Erickson Shevlin, MN | Shevlin, MN | 2 |
| 10 | 9 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -1 |
| 11 | 6 | 8R |
|
Josh Litzau Atwater, MN | Atwater, MN | -5 |
| 12 | 12 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | - |
| 13 | 20 | 1 |
|
Nick McCann Brainerd, MN | Brainerd, MN | 7 |
| 14 | 7 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | -7 |
| 15 | 13 | 31J |
|
Jordan Fischer Ogilvie, MN | Ogilvie, MN | -2 |
| 16 | 28 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 12 |
| 17 | 15 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -2 |
| 18 DNF | 16 | 22 |
|
Cody Mason Verndale, MN | Verndale, MN | -2 |
| 19 DNF | 17 | 5F |
|
Nicole Feda Bemidji, MN | Bemidji, MN | -2 |
| 20 DNF | 26 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 6 |
| 21 DNF | 22 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 1 |
| 22 DNF | 18 | 2 |
|
Andrew Funt Hillman, MN | Hillman, MN | -4 |
| 23 DNF | 25 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 2 |
| 24 DNF | 14 | 30K |
|
Keith Roush Pillager, MN | Pillager, MN | -10 |
| 25 DNF | 23 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | -2 |
| 26 DNF | 29 | 123 |
|
Clint Jensen Midland, SD | Midland, SD | 3 |
| 27 DNF | 27 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | - |
| 28 DNF | 30 | 16F |
|
Joel Flickinger New London, MN | New London, MN | 2 |
| DNS | 24 | 17 |
|
David Slovick Elk River, MN | Elk River, MN | - |
| DNS | 21 | 4 |
|
Abby Prieve Litchfield, MN | Litchfield, MN | - |
| DNS | 31 | X5 |
|
Brian Feda Bemidji, MN | Bemidji, MN | - |




























































































































































































